16xCPU-64GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
65536 MB
Root volume size
1280 GB
Root 16xCPU-64GB MaxIOPS
Included traffic
10240 GB/month
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| sg-sin1 | 0.571 | 384.0 | 4608.0 |
| de-fra1 | 0.571 | 384.0 | 4608.0 |
| es-mad1 | 0.571 | 384.0 | 4608.0 |
| fi-hel1 | 0.714 | 480.0 | 5760.0 |
| fi-hel2 | 0.714 | 480.0 | 5760.0 |
| nl-ams1 | 0.571 | 384.0 | 4608.0 |
| pl-waw1 | 0.571 | 384.0 | 4608.0 |
| se-sto1 | 0.571 | 384.0 | 4608.0 |
| uk-lon1 | 0.571 | 384.0 | 4608.0 |
| us-chi1 | 0.571 | 384.0 | 4608.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)

AMD EPYC 7542 32-Core Processor
Frequency
2894.558-2900.0 MHz
Cache(s)
65.5 kB / 65.5 kB / 524.3 kB / 16.8 MB
Hypervisor
KVM
Topology
16 / 1 / 1 / 16
Sign up as Freemium to get more insight.