12xCPU-48GB by UpCloud
General description
Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
12
RAM
49152 MB
Root volume size
960 GB
Root 12xCPU-48GB MaxIOPS
Included traffic
9216 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
sg-sin1 | 0.429 | 288.0 | 3456.0 |
de-fra1 | 0.429 | 288.0 | 3456.0 |
es-mad1 | 0.429 | 288.0 | 3456.0 |
fi-hel1 | 0.536 | 360.0 | 4320.0 |
fi-hel2 | 0.536 | 360.0 | 4320.0 |
nl-ams1 | 0.429 | 288.0 | 3456.0 |
pl-waw1 | 0.429 | 288.0 | 3456.0 |
se-sto1 | 0.429 | 288.0 | 3456.0 |
uk-lon1 | 0.429 | 288.0 | 3456.0 |
us-chi1 | 0.429 | 288.0 | 3456.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) CPU E5-2687W v4 @ 3.00GHz
Frequency
2999.996 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
12 / 1 / 1 / 12
Sign up as Freemium to get more insight.