S2.6XLARGE48 by Tencent Cloud

General description

Service
Cloud Virtual Machine
Category
General Purpose
Type
Virtual machine
CPU
24
RAM
49152 MB
Root volume size
Flexible
Max bandwidth
4500 Mbps

Pricing

Zone Hourly Monthly Yearly
Bangkok 0.860 628.0 7534.0
Beijing 1.150 839.0 10074.0
Chengdu 1.060 774.0 9286.0
Guangzhou 1.150 839.0 10074.0
Honk Kong 0.890 650.0 7796.0
Mumbai 0.770 562.0 6745.0
Nanjing 1.730 1263.0 15155.0
Seoul 0.980 715.0 8585.0
Shanghai 1.150 839.0 10074.0
Singapore 0.890 650.0 7796.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it