M2.14XLARGE448 by Tencent Cloud
This flavor is deprecated.
Here are its current equivalent:
General description
Service
Cloud Virtual Machine
Category
Memory optimized
Type
Virtual machine
CPU
56
RAM
458752 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangkok | 3.760 | 2745.0 | 32938.0 |
Beijing | 5.490 | 4008.0 | 48092.0 |
Chengdu | 4.870 | 3555.0 | 42661.0 |
Guangzhou | 5.490 | 4008.0 | 48092.0 |
Honk Kong | 4.250 | 3102.0 | 37230.0 |
Mumbai | 3.080 | 2248.0 | 26981.0 |
Nanjing | 8.230 | 6008.0 | 72095.0 |
Seoul | 4.930 | 3599.0 | 43187.0 |
Shanghai | 5.490 | 4008.0 | 48092.0 |
Singapore | 4.250 | 3102.0 | 37230.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.