c9.large.2 by T-Systems Open Telekom Cloud
General description
Service
Elastic Compute Service
Category
Type
Virtual machine
CPU
2
RAM
4096 MB
Root volume size
Flexible
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.138 | 66.0 | 788.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.203 | 113.0 | 1358.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.183 | 99.0 | 1183.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.150 | 74.0 | 894.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.235 | 137.0 | 1638.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.251 | 148.0 | 1778.0 |
Pricing in EUR. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

General Purpose Processor
Frequency
1.0-1.0 MHz
Cache(s)
49.2 kB / 65.5 kB / 2.1 MB / 453.0 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.