VM.DenseIO2.8 by Oracle Cloud
General description
Service
Cloud compute
Category
Storage performance
Type
Virtual machine
CPU
16
RAM
120000 MB
Root volume size
Flexible
Max bandwidth
8200 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
ap-mumbai-1 | 1.020 | 744.0 | 8928.0 |
ap-seoul-1 | 1.020 | 744.0 | 8928.0 |
eu-frankfurt-1 | 1.020 | 744.0 | 8928.0 |
eu-zurich-1 | 1.020 | 744.0 | 8928.0 |
uk-london-1 | 1.020 | 744.0 | 8928.0 |
ca-toronto-1 | 1.020 | 744.0 | 8928.0 |
us-ashburn-1 | 1.020 | 744.0 | 8928.0 |
us-phoenix-1 | 1.020 | 744.0 | 8928.0 |
ap-sydney-1 | 1.020 | 744.0 | 8928.0 |
ap-tokyo-1 | 1.020 | 744.0 | 8928.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
ap-mumbai-1 | 1.183 | 856.0 | 10272.0 |
ap-seoul-1 | 1.183 | 856.0 | 10272.0 |
eu-frankfurt-1 | 1.756 | 1280.0 | 15360.0 |
eu-zurich-1 | 1.183 | 856.0 | 10272.0 |
uk-london-1 | 1.183 | 856.0 | 10272.0 |
ca-toronto-1 | 1.183 | 856.0 | 10272.0 |
us-ashburn-1 | 1.183 | 856.0 | 10272.0 |
us-phoenix-1 | 1.183 | 856.0 | 10272.0 |
ap-sydney-1 | 1.183 | 856.0 | 10272.0 |
ap-tokyo-1 | 1.183 | 856.0 | 10272.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8167M CPU @ 2.00GHz
Frequency
1995.309-1995.312 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.
- In same series
- VM.DenseIO2.8
- VM.DenseIO2.16
- VM.DenseIO2.24