Premium 512GB by Linode
General description
Service
Linodes
Category
General Purpose
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
7200 GB
g7-premium-64 root
Max bandwidth
40000 Mbps
Included traffic
12000 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Chennai | 8.295 | 5530.0 | 66360.0 |
Jakarta | 8.295 | 5530.0 | 66360.0 |
Mumbai | 8.295 | 5530.0 | 66360.0 |
Singapore | 8.295 | 5530.0 | 66360.0 |
Amsterdam | 8.295 | 5530.0 | 66360.0 |
Frankfurt | 8.295 | 5530.0 | 66360.0 |
London | 8.295 | 5530.0 | 66360.0 |
Madrid | 8.295 | 5530.0 | 66360.0 |
Milan | 8.295 | 5530.0 | 66360.0 |
Paris | 8.295 | 5530.0 | 66360.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
AMD EPYC 7713 64-Core Processor
Frequency
1.0-2000.0 MHz
Cache(s)
4.2 MB / 4.2 MB / 33.6 MB / 1.1 GB
Hypervisor
KVM
Topology
1 / 64 / 1 / 64
Sign up as Freemium to get more insight.