Linode 150GB by Linode
General description
Service
Linodes
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
153600 MB
Root volume size
200 GB
g7-highmem-8 root
Max bandwidth
40000 Mbps
Included traffic
8000 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Chennai | 0.720 | 480.0 | 5760.0 |
Jakarta | 0.720 | 480.0 | 5760.0 |
Mumbai | 0.720 | 480.0 | 5760.0 |
Singapore | 0.720 | 480.0 | 5760.0 |
Amsterdam | 0.720 | 480.0 | 5760.0 |
Frankfurt | 0.720 | 480.0 | 5760.0 |
London | 0.720 | 480.0 | 5760.0 |
Madrid | 0.720 | 480.0 | 5760.0 |
Milan | 0.720 | 480.0 | 5760.0 |
Paris | 0.720 | 480.0 | 5760.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
AMD EPYC 7601 32-Core Processor
Frequency
1.0-2200.002 MHz
Cache(s)
524.3 kB / 524.3 kB / 4.2 MB / 134.2 MB
Hypervisor
KVM
Topology
1 / 8 / 1 / 8
Sign up as Freemium to get more insight.