Linode 300GB by Linode
General description
Service
Linodes
Category
Memory optimized
Type
Virtual machine
CPU
16
RAM
307200 MB
Root volume size
340 GB
g7-highmem-16 root
Max bandwidth
40000 Mbps
Included traffic
9000 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Chennai | 1.440 | 960.0 | 11520.0 |
Jakarta | 1.440 | 960.0 | 11520.0 |
Mumbai | 1.440 | 960.0 | 11520.0 |
Singapore | 1.440 | 960.0 | 11520.0 |
Amsterdam | 1.440 | 960.0 | 11520.0 |
Frankfurt | 1.440 | 960.0 | 11520.0 |
London | 1.440 | 960.0 | 11520.0 |
Madrid | 1.440 | 960.0 | 11520.0 |
Milan | 1.440 | 960.0 | 11520.0 |
Paris | 1.440 | 960.0 | 11520.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
AMD EPYC 7601 32-Core Processor
Frequency
2199.61-2200.002 MHz
Cache(s)
65.5 kB / 65.5 kB / 524.3 kB / 16.8 MB
Hypervisor
KVM
Topology
16 / 1 / 1 / 16
Sign up as Freemium to get more insight.