Linode 96GB by Linode
General description
Service
Linodes
Category
General Purpose
Type
Virtual machine
CPU
20
RAM
98304 MB
Root volume size
1920 GB
g6-standard-20 root
Max bandwidth
40000 Mbps
Included traffic
20000 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Chennai | 0.864 | 576.0 | 6912.0 |
Jakarta | 0.864 | 576.0 | 6912.0 |
Mumbai | 0.864 | 576.0 | 6912.0 |
Singapore | 0.864 | 576.0 | 6912.0 |
Amsterdam | 0.864 | 576.0 | 6912.0 |
Frankfurt | 0.864 | 576.0 | 6912.0 |
London | 0.864 | 576.0 | 6912.0 |
Madrid | 0.864 | 576.0 | 6912.0 |
Milan | 0.864 | 576.0 | 6912.0 |
Paris | 0.864 | 576.0 | 6912.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.