Linode 48GB by Linode
General description
Service
Linodes
Category
Memory optimized
Type
Virtual machine
CPU
2
RAM
49152 MB
Root volume size
40 GB
g6-highmem-2 root
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Mumbai | 0.180 | 120.0 | 1440.0 |
Singapore | 0.180 | 120.0 | 1440.0 |
Frankfurt | 0.180 | 120.0 | 1440.0 |
London | 0.180 | 120.0 | 1440.0 |
Atlanta | 0.180 | 120.0 | 1440.0 |
Dallas | 0.180 | 120.0 | 1440.0 |
Fremont | 0.180 | 120.0 | 1440.0 |
Newark | 0.180 | 120.0 | 1440.0 |
Toronto | 0.180 | 120.0 | 1440.0 |
Sydney | 0.180 | 120.0 | 1440.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz
Frequency
2299.994 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
2 / 1 / 1 / 2
Sign up as Freemium to get more insight.