40DCPU 64.0GB by Kamatera

General description

Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
40
RAM
65536 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Haifa 1.823 1331.0 15972.0
Honk Kong 1.823 1331.0 15972.0
Petach Tikva 1.823 1331.0 15972.0
Rosh Haayin 1.823 1331.0 15972.0
Rosh Haayin 2 1.823 1331.0 15972.0
Tel Aviv 1.823 1331.0 15972.0
Amsterdam 1.823 1331.0 15972.0
Frankfurt 1.823 1331.0 15972.0
London 1.823 1331.0 15972.0
Madrid 1.823 1331.0 15972.0
Zone Hourly Monthly Yearly
Haifa 1.836 1340.0 16080.0
Honk Kong 1.836 1340.0 16080.0
Petach Tikva 1.836 1340.0 16080.0
Rosh Haayin 1.836 1340.0 16080.0
Rosh Haayin 2 1.836 1340.0 16080.0
Tel Aviv 1.836 1340.0 16080.0
Amsterdam 1.836 1340.0 16080.0
Frankfurt 1.836 1340.0 16080.0
London 1.836 1340.0 16080.0
Madrid 1.836 1340.0 16080.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it