40DCPU 196.0GB by Kamatera

General description

Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
40
RAM
200704 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Haifa 2.700 1971.0 23652.0
Honk Kong 2.700 1971.0 23652.0
Petach Tikva 2.700 1971.0 23652.0
Rosh Haayin 2.700 1971.0 23652.0
Rosh Haayin 2 2.700 1971.0 23652.0
Tel Aviv 2.700 1971.0 23652.0
Amsterdam 2.700 1971.0 23652.0
Frankfurt 2.700 1971.0 23652.0
London 2.700 1971.0 23652.0
Madrid 2.700 1971.0 23652.0
Zone Hourly Monthly Yearly
Haifa 2.712 1980.0 23760.0
Honk Kong 2.712 1980.0 23760.0
Petach Tikva 2.712 1980.0 23760.0
Rosh Haayin 2.712 1980.0 23760.0
Rosh Haayin 2 2.712 1980.0 23760.0
Tel Aviv 2.712 1980.0 23760.0
Amsterdam 2.712 1980.0 23760.0
Frankfurt 2.712 1980.0 23760.0
London 2.712 1980.0 23760.0
Madrid 2.712 1980.0 23760.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it