1DCPU 1.0GB by Kamatera

General description

Service
Cloud Servers
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
1024 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Haifa 0.026 19.0 228.0
Honk Kong 0.026 19.0 228.0
Jerusalem 0.026 19.0 228.0
Petach Tikva 0.026 19.0 228.0
Rosh Haayin 0.026 19.0 228.0
Rosh Haayin 2 0.026 19.0 228.0
Tel Aviv 0.026 19.0 228.0
Amsterdam 0.026 19.0 228.0
Frankfurt 0.026 19.0 228.0
London 0.026 19.0 228.0
Zone Hourly Monthly Yearly
Haifa 0.038 28.0 336.0
Honk Kong 0.038 28.0 336.0
Jerusalem 0.049 36.0 432.0
Petach Tikva 0.038 28.0 336.0
Rosh Haayin 0.038 28.0 336.0
Rosh Haayin 2 0.038 28.0 336.0
Tel Aviv 0.038 28.0 336.0
Amsterdam 0.038 28.0 336.0
Frankfurt 0.038 28.0 336.0
London 0.038 28.0 336.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it