1core 2GB Intel Xeon by IONOS

General description

Flexible Intel Xeon VM designing

Service
Data Center Designer
Category
Flexible
Type
Virtual machine
CPU
1
RAM
2048 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Berlin 0.064 47.0 561.0
Frankfurt 0.039 28.0 342.0
Frankfurt 0.039 28.0 342.0
Karlsruhe 0.064 47.0 561.0
London 0.064 47.0 561.0
Las Vegas, Nevada 0.039 28.0 342.0
Las Vegas, Nevada 0.039 28.0 342.0
Newark, New Jersey 0.039 28.0 342.0
Newark, New Jersey 0.039 28.0 342.0
Zone Hourly Monthly Yearly
Berlin 0.103 75.0 902.0
Frankfurt 0.078 57.0 683.0
Frankfurt 0.078 57.0 683.0
Karlsruhe 0.103 75.0 902.0
London 0.103 75.0 902.0
Las Vegas, Nevada 0.078 57.0 683.0
Las Vegas, Nevada 0.078 57.0 683.0
Newark, New Jersey 0.078 57.0 683.0
Newark, New Jersey 0.078 57.0 683.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .

CPU specification(s)

Intel Core Processor (Haswell)'s logo

Intel Core Processor (Haswell)

Frequency
2095.076-2394.456 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 0 Bytes
Hypervisor
KVM
Topology
1 / 1 / 2 / 2