mc1-8x64 by IBM Cloud

General description

Memory-intensive cloud workloads

Service
Virtual Private Cloud Generation 1
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Max bandwidth
4000 Mbps

Pricing

Zone Hourly Monthly Yearly
Frankfurt 0.447 294.0 3527.0
London 0.462 304.0 3644.0
Dallas 0.497 327.0 3918.0
Washington DC 0.497 327.0 3918.0
Sydney 0.398 261.0 3135.0
Tokyo 0.432 284.0 3409.0
Zone Hourly Monthly Yearly
Frankfurt 0.577 389.0 4665.0
London 0.592 399.0 4783.0
Dallas 0.627 421.0 5057.0
Washington DC 0.627 421.0 5057.0
Sydney 0.528 356.0 4273.0
Tokyo 0.562 379.0 4548.0
Zone Hourly Monthly Yearly
Frankfurt 1.487 1053.0 12637.0
London 1.502 1063.0 12754.0
Dallas 1.537 1086.0 13029.0
Washington DC 1.537 1086.0 13029.0
Sydney 1.438 1020.0 12245.0
Tokyo 1.472 1043.0 12519.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it