mc1-32x256 by IBM Cloud

General description

Memory-intensive cloud workloads

Service
Virtual Private Cloud Generation 1
Category
Memory optimized
Type
Virtual machine
CPU
32
RAM
262144 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps

Pricing

Zone Hourly Monthly Yearly
Frankfurt 1.788 1175.0 14099.0
London 1.848 1214.0 14569.0
Dallas 1.987 1305.0 15666.0
Washington DC 1.987 1305.0 15666.0
Sydney 1.590 1044.0 12532.0
Tokyo 1.729 1136.0 13629.0
Zone Hourly Monthly Yearly
Frankfurt 1.918 1270.0 15238.0
London 1.978 1309.0 15708.0
Dallas 2.117 1400.0 16804.0
Washington DC 2.117 1400.0 16804.0
Sydney 1.720 1139.0 13671.0
Tokyo 1.859 1231.0 14768.0
Zone Hourly Monthly Yearly
Frankfurt 5.948 4212.0 50541.0
London 6.008 4251.0 51011.0
Dallas 6.147 4342.0 52107.0
Washington DC 6.147 4342.0 52107.0
Sydney 5.750 4081.0 48974.0
Tokyo 5.889 4173.0 50071.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it