mc1-16x128 by IBM Cloud

General description

Memory-intensive cloud workloads

Service
Virtual Private Cloud Generation 1
Category
Memory optimized
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Max bandwidth
8000 Mbps

Pricing

Zone Hourly Monthly Yearly
Frankfurt 0.895 588.0 7053.0
London 0.924 607.0 7288.0
Dallas 0.994 653.0 7837.0
Washington DC 0.994 653.0 7837.0
Sydney 0.795 522.0 6269.0
Tokyo 0.865 568.0 6818.0
Zone Hourly Monthly Yearly
Frankfurt 1.025 683.0 8192.0
London 1.054 702.0 8427.0
Dallas 1.124 748.0 8975.0
Washington DC 1.124 748.0 8975.0
Sydney 0.925 617.0 7408.0
Tokyo 0.995 663.0 7957.0
Zone Hourly Monthly Yearly
Frankfurt 2.975 2106.0 25274.0
London 3.004 2126.0 25509.0
Dallas 3.074 2171.0 26057.0
Washington DC 3.074 2171.0 26057.0
Sydney 2.875 2041.0 24490.0
Tokyo 2.945 2087.0 25039.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it