General description
-
Google Compute Engine
Service
-
N2 Standard
Series
-
General Purpose
Type
Hardware description
The n2-standard-16 Intel Cascade Lake shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
65536 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon
Frequency2800.176-3100.28 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 8 / 2 / 16 -
Intel Xeon
Frequency1.0-2800.298 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 8 / 2 / 16 -
Intel Xeon
Frequency1.0-2800.278 MHzCache(s)262.1 kB / 262.1 kB / 8.4 MB / 34.6 MBHypervisorKVMTopology1 / 8 / 2 / 16
Pricing
Here's a cost sample of n2-standard-16 Intel Cascade Lake:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.933 | 429.0 | 5151.0 |
| Doha | 0.944 | 434.0 | 5212.0 |
| Doha | 1.243 | 572.0 | 6859.0 |
| Honk Kong | 1.087 | 500.0 | 6001.0 |
| Jakarta | 1.045 | 480.0 | 5764.0 |
| Mumbai | 0.933 | 429.0 | 5151.0 |
| Seoul | 0.998 | 459.0 | 5510.0 |
| Singapore | 0.958 | 441.0 | 5291.0 |
| Taiwan | 0.900 | 414.0 | 4967.0 |
| Tel Aviv | 0.855 | 393.0 | 4713.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.979 | 429.0 | 5151.0 |
| Doha | 0.990 | 434.0 | 5212.0 |
| Doha | 1.289 | 572.0 | 6859.0 |
| Honk Kong | 1.133 | 500.0 | 6001.0 |
| Jakarta | 1.091 | 480.0 | 5764.0 |
| Mumbai | 0.979 | 429.0 | 5151.0 |
| Seoul | 1.044 | 459.0 | 5510.0 |
| Singapore | 1.004 | 441.0 | 5291.0 |
| Taiwan | 0.946 | 414.0 | 4967.0 |
| Tel Aviv | 0.901 | 393.0 | 4713.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.979 | 429.0 | 5151.0 |
| Doha | 0.990 | 434.0 | 5212.0 |
| Doha | 1.289 | 572.0 | 6859.0 |
| Honk Kong | 1.133 | 500.0 | 6001.0 |
| Jakarta | 1.091 | 480.0 | 5764.0 |
| Mumbai | 0.979 | 429.0 | 5151.0 |
| Seoul | 1.044 | 459.0 | 5510.0 |
| Singapore | 1.004 | 441.0 | 5291.0 |
| Taiwan | 0.946 | 414.0 | 4967.0 |
| Tel Aviv | 0.901 | 393.0 | 4713.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 1.669 | 429.0 | 5151.0 |
| Doha | 1.680 | 434.0 | 5212.0 |
| Doha | 1.979 | 572.0 | 6859.0 |
| Honk Kong | 1.823 | 500.0 | 6001.0 |
| Jakarta | 1.781 | 480.0 | 5764.0 |
| Mumbai | 1.669 | 429.0 | 5151.0 |
| Seoul | 1.734 | 459.0 | 5510.0 |
| Singapore | 1.694 | 441.0 | 5291.0 |
| Taiwan | 1.636 | 414.0 | 4967.0 |
| Tel Aviv | 1.591 | 393.0 | 4713.0 |
Pricing in USD. Monthly is calculated from "hourly" "monthly" . Yearly is calculated from "Yearly no upfront" .