n2-highmem-8 Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.629 289.0 3469.0
Doha 0.838 385.0 4625.0
Doha 0.637 293.0 3513.0
Honk Kong 0.733 337.0 4047.0
Jakarta 0.705 324.0 3889.0
Mumbai 0.629 289.0 3469.0
Seoul 0.673 310.0 3714.0
Singapore 0.646 297.0 3565.0
Taiwan 0.607 279.0 3346.0
Tel Aviv 0.576 265.0 3180.0
Zone Hourly Monthly Yearly
Dehli 0.675 289.0 3469.0
Doha 0.884 385.0 4625.0
Doha 0.683 293.0 3513.0
Honk Kong 0.779 337.0 4047.0
Jakarta 0.751 324.0 3889.0
Mumbai 0.675 289.0 3469.0
Seoul 0.719 310.0 3714.0
Singapore 0.692 297.0 3565.0
Taiwan 0.653 279.0 3346.0
Tel Aviv 0.622 265.0 3180.0
Zone Hourly Monthly Yearly
Dehli 0.675 289.0 3469.0
Doha 0.884 385.0 4625.0
Doha 0.683 293.0 3513.0
Honk Kong 0.779 337.0 4047.0
Jakarta 0.751 324.0 3889.0
Mumbai 0.675 289.0 3469.0
Seoul 0.719 310.0 3714.0
Singapore 0.692 297.0 3565.0
Taiwan 0.653 279.0 3346.0
Tel Aviv 0.622 265.0 3180.0
Zone Hourly Monthly Yearly
Dehli 0.997 289.0 3469.0
Doha 1.206 385.0 4625.0
Doha 1.005 293.0 3513.0
Honk Kong 1.101 337.0 4047.0
Jakarta 1.073 324.0 3889.0
Mumbai 0.997 289.0 3469.0
Seoul 1.041 310.0 3714.0
Singapore 1.014 297.0 3565.0
Taiwan 0.975 279.0 3346.0
Tel Aviv 0.944 265.0 3180.0

Pricing in USD. Monthly is calculated from "monthly" "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU's logo

Intel(R) Xeon(R) CPU

Frequency
2800.154-3100.23 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) CPU @ 2.80GHz's logo

Intel(R) Xeon(R) CPU @ 2.80GHz

Frequency
1.0-2800.278 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) CPU @ 2.80GHz's logo

Intel(R) Xeon(R) CPU @ 2.80GHz

Frequency
1.0-2800.278 MHz
Cache(s)
131.1 kB / 131.1 kB / 4.2 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8