n2-highmem-48 Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 3.776 1737.0 20840.0
Doha 3.820 1757.0 21085.0
Doha 5.031 2313.0 27760.0
Honk Kong 4.399 2023.0 24274.0
Jakarta 4.228 1944.0 23328.0
Mumbai 3.776 1737.0 20840.0
Seoul 4.038 1857.0 22285.0
Singapore 3.879 1783.0 21401.0
Taiwan 3.641 1675.0 20095.0
Tel Aviv 3.459 1591.0 19088.0
Zone Hourly Monthly Yearly
Dehli 3.822 1737.0 20840.0
Doha 5.077 2313.0 27760.0
Doha 3.866 1757.0 21085.0
Honk Kong 4.445 2023.0 24274.0
Jakarta 4.274 1944.0 23328.0
Mumbai 3.822 1737.0 20840.0
Seoul 4.084 1857.0 22285.0
Singapore 3.925 1783.0 21401.0
Taiwan 3.687 1675.0 20095.0
Tel Aviv 3.505 1591.0 19088.0
Zone Hourly Monthly Yearly
Dehli 3.822 1737.0 20840.0
Doha 5.077 2313.0 27760.0
Doha 3.866 1757.0 21085.0
Honk Kong 4.445 2023.0 24274.0
Jakarta 4.274 1944.0 23328.0
Mumbai 3.822 1737.0 20840.0
Seoul 4.084 1857.0 22285.0
Singapore 3.925 1783.0 21401.0
Taiwan 3.687 1675.0 20095.0
Tel Aviv 3.505 1591.0 19088.0
Zone Hourly Monthly Yearly
Dehli 5.984 1737.0 20840.0
Doha 7.239 2313.0 27760.0
Doha 6.028 1757.0 21085.0
Honk Kong 6.607 2023.0 24274.0
Jakarta 6.436 1944.0 23328.0
Mumbai 5.984 1737.0 20840.0
Seoul 6.246 1857.0 22285.0
Singapore 6.087 1783.0 21401.0
Taiwan 5.849 1675.0 20095.0
Tel Aviv 5.667 1591.0 19088.0

Pricing in USD. Monthly is calculated from "monthly" "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it