General description
-
Google Compute Engine
Service
-
N2 High-Memory
Series
-
Memory optimized
Type
Hardware description
The n2-highmem-2 Intel Cascade Lake shows the following characteristics:
-
Virtual machine
Type
-
2 CPUs
CPU number
-
x86
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon
Frequency2800.152-2800.284 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 1 / 2 / 2
Pricing
Here's a cost sample of n2-highmem-2 Intel Cascade Lake:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.144 | 66.0 | 797.0 |
| Dehli | 0.157 | 72.0 | 867.0 |
| Doha | 0.159 | 73.0 | 876.0 |
| Doha | 0.210 | 96.0 | 1156.0 |
| Honk Kong | 0.183 | 84.0 | 1007.0 |
| Jakarta | 0.176 | 81.0 | 972.0 |
| Mumbai | 0.157 | 72.0 | 867.0 |
| Seoul | 0.168 | 77.0 | 929.0 |
| Singapore | 0.162 | 74.0 | 894.0 |
| Taiwan | 0.152 | 70.0 | 841.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.173 | 88.0 | 1051.0 |
| Dehli | 0.186 | 93.0 | 1121.0 |
| Doha | 0.188 | 94.0 | 1130.0 |
| Doha | 0.238 | 118.0 | 1410.0 |
| Honk Kong | 0.212 | 105.0 | 1261.0 |
| Jakarta | 0.205 | 102.0 | 1226.0 |
| Mumbai | 0.186 | 93.0 | 1121.0 |
| Seoul | 0.197 | 99.0 | 1183.0 |
| Singapore | 0.190 | 96.0 | 1148.0 |
| Taiwan | 0.181 | 91.0 | 1086.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.203 | 72.0 | 867.0 |
| Doha | 0.205 | 73.0 | 876.0 |
| Doha | 0.256 | 96.0 | 1156.0 |
| Honk Kong | 0.229 | 84.0 | 1007.0 |
| Jakarta | 0.222 | 81.0 | 972.0 |
| Mumbai | 0.203 | 72.0 | 867.0 |
| Seoul | 0.214 | 77.0 | 929.0 |
| Singapore | 0.208 | 74.0 | 894.0 |
| Taiwan | 0.198 | 70.0 | 841.0 |
| Tel Aviv | 0.190 | 66.0 | 797.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.236 | 134.0 | 1603.0 |
| Dehli | 0.249 | 139.0 | 1673.0 |
| Doha | 0.251 | 140.0 | 1682.0 |
| Doha | 0.302 | 164.0 | 1962.0 |
| Honk Kong | 0.275 | 151.0 | 1813.0 |
| Jakarta | 0.268 | 148.0 | 1778.0 |
| Mumbai | 0.249 | 139.0 | 1673.0 |
| Seoul | 0.260 | 145.0 | 1734.0 |
| Singapore | 0.254 | 142.0 | 1699.0 |
| Taiwan | 0.244 | 137.0 | 1647.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .