General description
-
Google Compute Engine
Service
-
N2 High-Memory
Series
-
Memory optimized
Type
Hardware description
The n2-highmem-128 Intel Cascade Lake shows the following characteristics:
-
Virtual machine
Type
-
128 CPUs
CPU number
-
x86
CPU architecture
-
884736 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of n2-highmem-128 Intel Cascade Lake:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 8.478 | 3899.0 | 46787.0 |
| Dehli | 9.256 | 4257.0 | 51080.0 |
| Doha | 9.364 | 4306.0 | 51675.0 |
| Doha | 12.331 | 5671.0 | 68048.0 |
| Honk Kong | 10.783 | 4959.0 | 59507.0 |
| Jakarta | 10.363 | 4765.0 | 57185.0 |
| Mumbai | 9.256 | 4257.0 | 51080.0 |
| Seoul | 9.897 | 4552.0 | 54619.0 |
| Singapore | 9.507 | 4372.0 | 52464.0 |
| Taiwan | 8.924 | 4104.0 | 49249.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 9.707 | 4796.0 | 57553.0 |
| Dehli | 10.485 | 5153.0 | 61837.0 |
| Doha | 10.593 | 5203.0 | 62441.0 |
| Doha | 13.560 | 6568.0 | 78814.0 |
| Honk Kong | 12.012 | 5856.0 | 70273.0 |
| Jakarta | 11.592 | 5663.0 | 67951.0 |
| Mumbai | 10.485 | 5153.0 | 61837.0 |
| Seoul | 11.126 | 5449.0 | 65385.0 |
| Singapore | 10.736 | 5269.0 | 63230.0 |
| Taiwan | 10.153 | 5001.0 | 60015.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Belgium | 8.524 | 3899.0 | 46787.0 |
| Frankfurt | 9.975 | 4562.0 | 54741.0 |
| London | 9.975 | 4562.0 | 54741.0 |
| Madrid | 9.140 | 4182.0 | 50186.0 |
| Milan | 8.986 | 4111.0 | 49336.0 |
| Paris | 8.986 | 4111.0 | 49336.0 |
| Turin | 9.988 | 4572.0 | 54864.0 |
| Iowa | 7.753 | 3544.0 | 42530.0 |
| Montreal | 8.530 | 3902.0 | 46822.0 |
| South Carolina | 7.753 | 3544.0 | 42530.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 14.366 | 8197.0 | 98366.0 |
| Dehli | 15.144 | 8555.0 | 102658.0 |
| Doha | 15.252 | 8605.0 | 103254.0 |
| Doha | 18.219 | 9969.0 | 119627.0 |
| Honk Kong | 16.671 | 9257.0 | 111086.0 |
| Jakarta | 16.251 | 9064.0 | 108764.0 |
| Mumbai | 15.144 | 8555.0 | 102658.0 |
| Seoul | 15.785 | 8850.0 | 106197.0 |
| Singapore | 15.395 | 8670.0 | 104043.0 |
| Taiwan | 14.812 | 8402.0 | 100828.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .