General description
-
Google Compute Engine
Service
-
N2 High-CPU
Series
-
Compute optimized
Type
Hardware description
The n2-highcpu-16 Intel Cascade Lake shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon
Frequency1.0-2800.298 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 8 / 2 / 16
Pricing
Here's a cost sample of n2-highcpu-16 Intel Cascade Lake:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.631 | 290.0 | 3478.0 |
| Dehli | 0.689 | 317.0 | 3802.0 |
| Doha | 0.697 | 320.0 | 3846.0 |
| Doha | 0.918 | 422.0 | 5063.0 |
| Honk Kong | 0.803 | 369.0 | 4433.0 |
| Jakarta | 0.771 | 355.0 | 4257.0 |
| Mumbai | 0.689 | 317.0 | 3802.0 |
| Seoul | 0.737 | 339.0 | 4065.0 |
| Singapore | 0.708 | 326.0 | 3907.0 |
| Taiwan | 0.664 | 305.0 | 3662.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 0.804 | 416.0 | 4993.0 |
| Dehli | 0.862 | 443.0 | 5317.0 |
| Doha | 0.870 | 447.0 | 5361.0 |
| Doha | 1.091 | 548.0 | 6579.0 |
| Honk Kong | 0.975 | 495.0 | 5939.0 |
| Jakarta | 0.944 | 481.0 | 5773.0 |
| Mumbai | 0.862 | 443.0 | 5317.0 |
| Seoul | 0.909 | 465.0 | 5580.0 |
| Singapore | 0.880 | 452.0 | 5422.0 |
| Taiwan | 0.837 | 431.0 | 5177.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.735 | 317.0 | 3802.0 |
| Doha | 0.743 | 320.0 | 3846.0 |
| Doha | 0.964 | 422.0 | 5063.0 |
| Honk Kong | 0.849 | 369.0 | 4433.0 |
| Jakarta | 0.817 | 355.0 | 4257.0 |
| Mumbai | 0.735 | 317.0 | 3802.0 |
| Seoul | 0.783 | 339.0 | 4065.0 |
| Singapore | 0.754 | 326.0 | 3907.0 |
| Taiwan | 0.710 | 305.0 | 3662.0 |
| Tel Aviv | 0.677 | 290.0 | 3478.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa | 1.367 | 827.0 | 9925.0 |
| Dehli | 1.425 | 854.0 | 10249.0 |
| Doha | 1.433 | 858.0 | 10293.0 |
| Doha | 1.654 | 959.0 | 11511.0 |
| Honk Kong | 1.539 | 907.0 | 10880.0 |
| Jakarta | 1.507 | 892.0 | 10705.0 |
| Mumbai | 1.425 | 854.0 | 10249.0 |
| Seoul | 1.473 | 876.0 | 10512.0 |
| Singapore | 1.444 | 863.0 | 10354.0 |
| Taiwan | 1.400 | 842.0 | 10109.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .