Custom N2 48 vCPU 160GB Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Flexible
Type
Virtual machine
CPU
48
RAM
163840 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 2.764 1213.0 14550.0
Honk Kong 3.072 1413.0 16951.0
Jakarta 3.098 1357.0 16285.0
Mumbai 2.636 1213.0 14550.0
Seoul 2.958 1296.0 15549.0
Singapore 2.708 1245.0 14945.0
Taiwan 2.668 1169.0 14025.0
Belgium 2.534 1110.0 13324.0
Finland 2.417 1111.0 13333.0
Frankfurt 2.826 1299.0 15593.0
Zone Hourly Monthly Yearly
Dehli 2.810 1213.0 14550.0
Honk Kong 3.118 1413.0 16951.0
Jakarta 3.144 1357.0 16285.0
Mumbai 2.682 1213.0 14550.0
Seoul 3.004 1296.0 15549.0
Singapore 2.754 1245.0 14945.0
Taiwan 2.714 1169.0 14025.0
Belgium 2.580 1110.0 13324.0
Finland 2.463 1111.0 13333.0
Frankfurt 2.872 1299.0 15593.0
Zone Hourly Monthly Yearly
Dehli 2.810 1213.0 14550.0
Honk Kong 3.118 1413.0 16951.0
Jakarta 3.144 1357.0 16285.0
Mumbai 2.682 1213.0 14550.0
Seoul 3.004 1296.0 15549.0
Singapore 2.754 1245.0 14945.0
Taiwan 2.714 1169.0 14025.0
Belgium 2.580 1110.0 13324.0
Finland 2.463 1111.0 13333.0
Frankfurt 2.872 1299.0 15593.0
Zone Hourly Monthly Yearly
Dehli 4.972 1213.0 14550.0
Honk Kong 5.280 1413.0 16951.0
Jakarta 5.306 1357.0 16285.0
Mumbai 4.844 1213.0 14550.0
Seoul 5.166 1296.0 15549.0
Singapore 4.916 1245.0 14945.0
Taiwan 4.876 1169.0 14025.0
Belgium 4.742 1110.0 13324.0
Finland 4.625 1111.0 13333.0
Frankfurt 5.034 1299.0 15593.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it


Sign up as Freemium to get more insight.