Google Cloud's logo

Custom N2 4 vCPU 8GB Intel Cascade Lake

By Google Cloud

General description

Hardware description

The Custom N2 4 vCPU 8GB Intel Cascade Lake shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    4 CPUs
  • CPU architecture

    x86
  • RAM

    8192 MB
  • GPU

    None
  • Maximum network bandwidth

    None
  • Root volume

    None
  • Extra volume(s)

    None

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) CPU's logo Intel Xeon

    Frequency
    2800.152-3100.278 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
    Hypervisor
    KVM
    Topology
    1 / 2 / 2 / 4
  • Intel(R) Xeon(R) CPU @ 2.80GHz's logo Intel Xeon

    Frequency
    1.0-2800.278 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
    Hypervisor
    KVM
    Topology
    1 / 2 / 2 / 4
  • Intel(R) Xeon(R) CPU @ 2.80GHz's logo Intel Xeon

    Frequency
    1.0-2800.278 MHz
    Cache(s)
    65.5 kB / 65.5 kB / 2.1 MB / 34.6 MB
    Hypervisor
    KVM
    Topology
    1 / 2 / 2 / 4

Pricing

Here's a cost sample of Custom N2 4 vCPU 8GB Intel Cascade Lake:

Zone Hourly Monthly Yearly
Dehli 0.202 88.0 1060.0
Honk Kong 0.224 103.0 1235.0
Jakarta 0.226 99.0 1191.0
Mumbai 0.193 88.0 1060.0
Seoul 0.216 95.0 1139.0
Singapore 0.198 91.0 1095.0
Taiwan 0.195 85.0 1025.0
Belgium 0.185 81.0 972.0
Berlin 0.217 95.0 1139.0
Finland 0.177 81.0 972.0
Zone Hourly Monthly Yearly
Dehli 0.225 88.0 1060.0
Honk Kong 0.247 103.0 1235.0
Jakarta 0.249 99.0 1191.0
Mumbai 0.216 88.0 1060.0
Seoul 0.239 95.0 1139.0
Singapore 0.221 91.0 1095.0
Taiwan 0.218 85.0 1025.0
Belgium 0.208 81.0 972.0
Finland 0.200 81.0 972.0
Frankfurt 0.229 95.0 1139.0
Zone Hourly Monthly Yearly
Dehli 0.248 88.0 1060.0
Honk Kong 0.270 103.0 1235.0
Jakarta 0.272 99.0 1191.0
Mumbai 0.239 88.0 1060.0
Seoul 0.262 95.0 1139.0
Singapore 0.244 91.0 1095.0
Taiwan 0.241 85.0 1025.0
Belgium 0.231 81.0 972.0
Finland 0.223 81.0 972.0
Frankfurt 0.252 95.0 1139.0
Zone Hourly Monthly Yearly
Dehli 0.386 88.0 1060.0
Honk Kong 0.408 103.0 1235.0
Jakarta 0.410 99.0 1191.0
Mumbai 0.377 88.0 1060.0
Seoul 0.400 95.0 1139.0
Singapore 0.382 91.0 1095.0
Taiwan 0.379 85.0 1025.0
Belgium 0.369 81.0 972.0
Finland 0.361 81.0 972.0
Frankfurt 0.390 95.0 1139.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .