Custom N2 4 vCPU 8GB Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Flexible
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.202 88.0 1060.0
Honk Kong 0.224 103.0 1235.0
Jakarta 0.226 99.0 1191.0
Mumbai 0.193 88.0 1060.0
Seoul 0.216 95.0 1139.0
Singapore 0.198 91.0 1095.0
Taiwan 0.195 85.0 1025.0
Belgium 0.185 81.0 972.0
Finland 0.177 81.0 972.0
Frankfurt 0.206 95.0 1139.0
Zone Hourly Monthly Yearly
Dehli 0.225 88.0 1060.0
Honk Kong 0.247 103.0 1235.0
Jakarta 0.249 99.0 1191.0
Mumbai 0.216 88.0 1060.0
Seoul 0.239 95.0 1139.0
Singapore 0.221 91.0 1095.0
Taiwan 0.218 85.0 1025.0
Belgium 0.208 81.0 972.0
Finland 0.200 81.0 972.0
Frankfurt 0.229 95.0 1139.0
Zone Hourly Monthly Yearly
Dehli 0.248 88.0 1060.0
Honk Kong 0.270 103.0 1235.0
Jakarta 0.272 99.0 1191.0
Mumbai 0.239 88.0 1060.0
Seoul 0.262 95.0 1139.0
Singapore 0.244 91.0 1095.0
Taiwan 0.241 85.0 1025.0
Belgium 0.231 81.0 972.0
Finland 0.223 81.0 972.0
Frankfurt 0.252 95.0 1139.0
Zone Hourly Monthly Yearly
Dehli 0.386 88.0 1060.0
Honk Kong 0.408 103.0 1235.0
Jakarta 0.410 99.0 1191.0
Mumbai 0.377 88.0 1060.0
Seoul 0.400 95.0 1139.0
Singapore 0.382 91.0 1095.0
Taiwan 0.379 85.0 1025.0
Belgium 0.369 81.0 972.0
Finland 0.361 81.0 972.0
Frankfurt 0.390 95.0 1139.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU's logo

Intel(R) Xeon(R) CPU

Frequency
2800.152-3100.278 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) CPU @ 2.80GHz's logo

Intel(R) Xeon(R) CPU @ 2.80GHz

Frequency
1.0-2800.278 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4


Sign up as Freemium to get more insight.