Custom N2 2 vCPU 16GB Intel Cascade Lake by Google Cloud

General description

Service
Google Compute Engine
Category
Flexible
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 0.165 72.0 867.0
Honk Kong 0.183 84.0 1007.0
Jakarta 0.185 81.0 972.0
Mumbai 0.157 72.0 867.0
Seoul 0.177 77.0 929.0
Singapore 0.162 74.0 894.0
Taiwan 0.159 70.0 841.0
Belgium 0.151 66.0 797.0
Finland 0.144 66.0 797.0
Frankfurt 0.169 77.0 929.0
Zone Hourly Monthly Yearly
Dehli 0.188 72.0 867.0
Honk Kong 0.206 84.0 1007.0
Jakarta 0.208 81.0 972.0
Mumbai 0.180 72.0 867.0
Seoul 0.200 77.0 929.0
Singapore 0.185 74.0 894.0
Taiwan 0.182 70.0 841.0
Belgium 0.174 66.0 797.0
Finland 0.167 66.0 797.0
Frankfurt 0.192 77.0 929.0
Zone Hourly Monthly Yearly
Dehli 0.211 72.0 867.0
Honk Kong 0.229 84.0 1007.0
Jakarta 0.231 81.0 972.0
Mumbai 0.203 72.0 867.0
Seoul 0.223 77.0 929.0
Singapore 0.208 74.0 894.0
Taiwan 0.205 70.0 841.0
Belgium 0.197 66.0 797.0
Finland 0.190 66.0 797.0
Frankfurt 0.215 77.0 929.0
Zone Hourly Monthly Yearly
Dehli 0.257 72.0 867.0
Honk Kong 0.275 84.0 1007.0
Jakarta 0.277 81.0 972.0
Mumbai 0.249 72.0 867.0
Seoul 0.269 77.0 929.0
Singapore 0.254 74.0 894.0
Taiwan 0.251 70.0 841.0
Belgium 0.243 66.0 797.0
Finland 0.236 66.0 797.0
Frankfurt 0.261 77.0 929.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it


Sign up as Freemium to get more insight.