n1-megamem-96 Intel Skylake by Google Cloud
This flavor is deprecated.
Here are its current equivalent:
- m2-ultramem2x-96 Intel Cascade Lake
- n1-megamem-96 Intel Skylake Tesla P100
- n1-megamem-96 Intel Skylake 2x Tesla P100
- n1-megamem-96 Intel Skylake 4x Tesla P100
- n1-megamem-96 Intel Skylake 8x Tesla P100
- n1-megamem-96 Intel Skylake Tesla P4
- n1-megamem-96 Intel Skylake 2x Tesla P4
- n1-megamem-96 Intel Skylake 4x Tesla P4
- n1-megamem-96 Intel Skylake Tesla T4
- n1-megamem-96 Intel Skylake 2x Tesla T4
- n1-megamem-96 Intel Skylake 4x Tesla T4
- n1-megamem-96 Intel Skylake Tesla V100
- n1-megamem-96 Intel Skylake 2x Tesla V100
- n1-megamem-96 Intel Skylake 4x Tesla V100
- n1-megamem-96 Intel Skylake 8x Tesla V100
General description
Service
Google Compute Engine
Category
Memory optimized
Type
Virtual machine
CPU
96
RAM
1468006 MB
Root volume size
Flexible
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Mumbai | 10.939 | 5030.0 | 60365.0 |
| Singapore | 11.236 | 5167.0 | 62003.0 |
| Taiwan | 10.547 | 4851.0 | 58210.0 |
| Belgium | 10.020 | 4608.0 | 55293.0 |
| Frankfurt | 11.735 | 5391.0 | 64693.0 |
| Northern Virginia | 10.258 | 4482.0 | 53786.0 |
| Oregon | 10.674 | 4189.0 | 50265.0 |
| South Carolina | 10.674 | 4189.0 | 50265.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Mumbai | 10.985 | 5030.0 | 60365.0 |
| Singapore | 11.282 | 5167.0 | 62003.0 |
| Taiwan | 10.593 | 4851.0 | 58210.0 |
| Belgium | 10.066 | 4608.0 | 55293.0 |
| Frankfurt | 11.781 | 5391.0 | 64693.0 |
| Northern Virginia | 10.304 | 4482.0 | 53786.0 |
| Oregon | 10.720 | 4189.0 | 50265.0 |
| South Carolina | 10.720 | 4189.0 | 50265.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Mumbai | 10.985 | 5030.0 | 60365.0 |
| Singapore | 11.282 | 5167.0 | 62003.0 |
| Taiwan | 10.593 | 4851.0 | 58210.0 |
| Belgium | 10.066 | 4608.0 | 55293.0 |
| Frankfurt | 11.781 | 5391.0 | 64693.0 |
| Northern Virginia | 10.304 | 4482.0 | 53786.0 |
| Oregon | 10.720 | 4189.0 | 50265.0 |
| South Carolina | 10.720 | 4189.0 | 50265.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Mumbai | 15.355 | 5030.0 | 60365.0 |
| Singapore | 15.652 | 5167.0 | 62003.0 |
| Taiwan | 14.963 | 4851.0 | 58210.0 |
| Belgium | 14.436 | 4608.0 | 55293.0 |
| Frankfurt | 16.151 | 5391.0 | 64693.0 |
| Northern Virginia | 14.674 | 4482.0 | 53786.0 |
| Oregon | 15.090 | 4189.0 | 50265.0 |
| South Carolina | 15.090 | 4189.0 | 50265.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- n1-megamem-96 Intel Skylake