n1-highmem-64 Intel Skylake by Google Cloud
This flavor is deprecated.
Here are its current equivalent:
- Custom N1 64 vCPU 416GB Intel Skylake
- Custom N1 64 vCPU 416GB Ext Intel Skylake
- Custom N2 64 vCPU 384GB Intel Cascade Lake
- Custom N2 64 vCPU 416GB Intel Cascade Lake
- Custom N2 64 vCPU 455GB Intel Cascade Lake
- Custom N2D 64 vCPU 384GB AMD Rome
- Custom N2D 64 vCPU 416GB AMD Rome
- Custom N2D 64 vCPU 455GB AMD Rome
General description
Service
Google Compute Engine
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
425984 MB
Root volume size
Flexible
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 4.547 | 2091.0 | 25089.0 |
Honk Kong | 5.297 | 2436.0 | 29232.0 |
Jakarta | 5.090 | 2341.0 | 28093.0 |
Mumbai | 4.547 | 2091.0 | 25089.0 |
Seoul | 4.854 | 2232.0 | 26788.0 |
Singapore | 4.670 | 2148.0 | 25772.0 |
Taiwan | 4.383 | 2016.0 | 24195.0 |
Tel Aviv | 4.164 | 1915.0 | 22977.0 |
Belgium | 4.164 | 3040.0 | 36477.0 |
Finland | 4.168 | 1916.0 | 22995.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 4.593 | 2091.0 | 25089.0 |
Honk Kong | 5.343 | 2436.0 | 29232.0 |
Jakarta | 5.136 | 2341.0 | 28093.0 |
Mumbai | 4.593 | 2091.0 | 25089.0 |
Seoul | 4.900 | 2232.0 | 26788.0 |
Singapore | 4.716 | 2148.0 | 25772.0 |
Taiwan | 4.429 | 2016.0 | 24195.0 |
Tel Aviv | 4.210 | 1915.0 | 22977.0 |
Belgium | 4.510 | 3292.0 | 39508.0 |
Finland | 4.214 | 1916.0 | 22995.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 4.593 | 2091.0 | 25089.0 |
Honk Kong | 5.343 | 2436.0 | 29232.0 |
Jakarta | 5.136 | 2341.0 | 28093.0 |
Mumbai | 4.593 | 2091.0 | 25089.0 |
Seoul | 4.900 | 2232.0 | 26788.0 |
Singapore | 4.716 | 2148.0 | 25772.0 |
Taiwan | 4.429 | 2016.0 | 24195.0 |
Tel Aviv | 4.210 | 1915.0 | 22977.0 |
Belgium | 4.210 | 1915.0 | 22977.0 |
Finland | 4.214 | 1916.0 | 22995.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Dehli | 7.491 | 2091.0 | 25089.0 |
Honk Kong | 8.241 | 2436.0 | 29232.0 |
Jakarta | 8.034 | 2341.0 | 28093.0 |
Mumbai | 7.491 | 2091.0 | 25089.0 |
Seoul | 7.798 | 2232.0 | 26788.0 |
Singapore | 7.614 | 2148.0 | 25772.0 |
Taiwan | 7.327 | 2016.0 | 24195.0 |
Tel Aviv | 7.108 | 1915.0 | 22977.0 |
Belgium | 5.636 | 4114.0 | 49371.0 |
Finland | 7.112 | 1916.0 | 22995.0 |
Pricing in USD. Monthly is calculated from "monthly" "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.