n1-highcpu-64 Intel Broadwell by Google Cloud

General description

Service
Google Compute Engine
Category
Compute optimized
Type
Virtual machine
CPU
64
RAM
58982 MB
Root volume size
Flexible

Pricing

Zone Hourly Monthly Yearly
Dehli 2.723 1252.0 15023.0
Honk Kong 3.172 1459.0 17511.0
Jakarta 3.049 1402.0 16819.0
Mumbai 2.723 1252.0 15023.0
Seoul 2.912 1339.0 16066.0
Singapore 2.797 1286.0 15435.0
Taiwan 2.625 1207.0 14489.0
Tel Aviv 2.494 1147.0 13762.0
Belgium 2.494 1147.0 13762.0
Finland 2.496 1148.0 13771.0
Zone Hourly Monthly Yearly
Dehli 2.769 1252.0 15023.0
Honk Kong 3.218 1459.0 17511.0
Jakarta 3.095 1402.0 16819.0
Mumbai 2.769 1252.0 15023.0
Seoul 2.958 1339.0 16066.0
Singapore 2.843 1286.0 15435.0
Taiwan 2.671 1207.0 14489.0
Tel Aviv 2.540 1147.0 13762.0
Belgium 2.540 1147.0 13762.0
Finland 2.542 1148.0 13771.0
Zone Hourly Monthly Yearly
Dehli 2.769 1252.0 15023.0
Honk Kong 3.218 1459.0 17511.0
Jakarta 3.095 1402.0 16819.0
Mumbai 2.769 1252.0 15023.0
Seoul 2.958 1339.0 16066.0
Singapore 2.843 1286.0 15435.0
Taiwan 2.671 1207.0 14489.0
Tel Aviv 2.540 1147.0 13762.0
Belgium 2.540 1147.0 13762.0
Finland 2.542 1148.0 13771.0
Zone Hourly Monthly Yearly
Dehli 5.667 1252.0 15023.0
Honk Kong 6.116 1459.0 17511.0
Jakarta 5.993 1402.0 16819.0
Mumbai 5.667 1252.0 15023.0
Seoul 5.856 1339.0 16066.0
Singapore 5.741 1286.0 15435.0
Taiwan 5.569 1207.0 14489.0
Tel Aviv 5.438 1147.0 13762.0
Belgium 5.438 1147.0 13762.0
Finland 5.440 1148.0 13771.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it