This flavor is deprecated.
Here are its current equivalent:
- c2d-highcpu-8 AMD Milan
- c3-highcpu-8 Intel Sapphire Rapids
- c3d-highcpu-8 AMD Genoa
- c4-highcpu-8 Intel Emerald Rapids
- c4a-highcpu-8 Google Axion
- c4d-highcpu-8 AMD Turin
- Custom E2 8 vCPU 16GB Intel Broadwell
- Custom E2 8 vCPU 16GB Intel Skylake
- Custom N2 8 vCPU 16GB Intel Cascade Lake
- Custom N2D 8 vCPU 16GB AMD Rome
- n4-highcpu-8 Intel Emerald Rapids
- n4a-highcpu-8 Google Axion
- n4d-highcpu-8 AMD Turin
- Custom N4 8 vCPU 16GB Intel Emerald Rapids
General description
-
Google Compute Engine
Service
-
Custom N1 Intel Broadwell
Series
-
Flexible
Type
Hardware description
The Custom N1 8 vCPU 16GB Intel Broadwell shows the following characteristics:
-
Virtual machine
Type
-
8 CPUs
CPU number
-
x86
CPU architecture
-
16384 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon
Frequency2800.154-3100.23 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorKVMTopology1 / 4 / 2 / 8 -
Intel Xeon
Frequency2199.998-2200.226 MHzCache(s)32.8 kB / 32.8 kB / 262.1 kB / 57.7 MBHypervisorKVMTopology1 / 4 / 2 / 8
Pricing
Here's a cost sample of Custom N1 8 vCPU 16GB Intel Broadwell:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.404 | 177.0 | 2129.0 |
| Honk Kong | 0.449 | 207.0 | 2479.0 |
| Jakarta | 0.431 | 199.0 | 2383.0 |
| Mumbai | 0.385 | 177.0 | 2129.0 |
| Seoul | 0.412 | 189.0 | 2269.0 |
| Singapore | 0.396 | 182.0 | 2181.0 |
| Taiwan | 0.390 | 171.0 | 2050.0 |
| Belgium | 0.370 | 162.0 | 1945.0 |
| Berlin | 0.434 | 176.0 | 2111.0 |
| Finland | 0.353 | 162.0 | 1945.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.450 | 177.0 | 2129.0 |
| Honk Kong | 0.495 | 207.0 | 2479.0 |
| Jakarta | 0.477 | 199.0 | 2383.0 |
| Mumbai | 0.431 | 177.0 | 2129.0 |
| Seoul | 0.458 | 189.0 | 2269.0 |
| Singapore | 0.442 | 182.0 | 2181.0 |
| Taiwan | 0.436 | 171.0 | 2050.0 |
| Belgium | 0.416 | 162.0 | 1945.0 |
| Finland | 0.399 | 162.0 | 1945.0 |
| Frankfurt | 0.459 | 190.0 | 2278.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.450 | 177.0 | 2129.0 |
| Honk Kong | 0.495 | 207.0 | 2479.0 |
| Jakarta | 0.477 | 199.0 | 2383.0 |
| Mumbai | 0.431 | 177.0 | 2129.0 |
| Seoul | 0.458 | 189.0 | 2269.0 |
| Singapore | 0.442 | 182.0 | 2181.0 |
| Taiwan | 0.436 | 171.0 | 2050.0 |
| Belgium | 0.416 | 162.0 | 1945.0 |
| Finland | 0.399 | 162.0 | 1945.0 |
| Frankfurt | 0.459 | 190.0 | 2278.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 0.772 | 177.0 | 2129.0 |
| Honk Kong | 0.817 | 207.0 | 2479.0 |
| Jakarta | 0.799 | 199.0 | 2383.0 |
| Mumbai | 0.753 | 177.0 | 2129.0 |
| Seoul | 0.780 | 189.0 | 2269.0 |
| Singapore | 0.764 | 182.0 | 2181.0 |
| Taiwan | 0.758 | 171.0 | 2050.0 |
| Belgium | 0.738 | 162.0 | 1945.0 |
| Finland | 0.721 | 162.0 | 1945.0 |
| Frankfurt | 0.781 | 190.0 | 2278.0 |
Pricing in USD. Monthly is calculated from "hourly" "monthly" . Yearly is calculated from "Yearly no upfront" .