This flavor is deprecated.
Here are its current equivalent:
- c2d-highmem-16 AMD Milan
- c3d-highmem-16-lssd AMD Genoa
- c3d-highmem-16 AMD Genoa
- c4a-highmem-16 Google Axion
- c4a-highmem-16-lssd Google Axion
- Custom E2 16 vCPU 128GB Intel Broadwell
- Custom E2 16 vCPU 128GB Intel Skylake
- Custom N2 16 vCPU 128GB Intel Cascade Lake
- Custom N2 16 vCPU 160GB Intel Cascade Lake
- Custom N2 16 vCPU 192GB Intel Cascade Lake
- Custom N2 16 vCPU 160GB Ext Intel Cascade Lake
- Custom N2 16 vCPU 192GB Ext Intel Cascade Lake
- Custom N2D 16 vCPU 128GB AMD Rome
- Custom N2D 16 vCPU 160GB Ext AMD Rome
- Custom N2D 16 vCPU 192GB Ext AMD Rome
- e2-highmem-16 AMD Rome
- n2-highmem-16 Intel Cascade Lake
- n2-highmem-16 Intel Cascade Lake NVME SSD
- n2d-highmem-16 AMD Rome NVME SSD
- n4-highmem-16 Intel Emerald Rapids
- n4a-highmem-16 Google Axion
- n4d-highmem-16 AMD Turin
- z3-highmem-16-highlssd Intel Sapphire Rapids
- n2d-highmem-16 AMD Rome
General description
-
Google Compute Engine
Service
-
Custom N1 Intel Broadwell extended memory
Series
-
Flexible
Type
Hardware description
The Custom N1 16 vCPU 160GB Ext Intel Broadwell shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
163840 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of Custom N1 16 vCPU 160GB Ext Intel Broadwell:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 1.834 | 654.0 | 7849.0 |
| Honk Kong | 2.037 | 761.0 | 9137.0 |
| Jakarta | 1.958 | 732.0 | 8786.0 |
| Mumbai | 1.749 | 894.0 | 10725.0 |
| Seoul | 1.867 | 698.0 | 8375.0 |
| Singapore | 1.796 | 918.0 | 11013.0 |
| Taiwan | 1.769 | 904.0 | 10848.0 |
| Belgium | 1.681 | 859.0 | 10308.0 |
| Finland | 1.603 | 819.0 | 9830.0 |
| Frankfurt | 1.874 | 958.0 | 11491.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 1.880 | 654.0 | 7849.0 |
| Honk Kong | 2.083 | 761.0 | 9137.0 |
| Jakarta | 2.004 | 732.0 | 8786.0 |
| Mumbai | 1.795 | 917.0 | 11007.0 |
| Seoul | 1.913 | 698.0 | 8375.0 |
| Singapore | 1.842 | 941.0 | 11295.0 |
| Taiwan | 1.815 | 927.0 | 11130.0 |
| Belgium | 1.727 | 882.0 | 10590.0 |
| Finland | 1.649 | 843.0 | 10112.0 |
| Frankfurt | 1.920 | 981.0 | 11773.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 1.880 | 654.0 | 7849.0 |
| Honk Kong | 2.083 | 761.0 | 9137.0 |
| Jakarta | 2.004 | 732.0 | 8786.0 |
| Mumbai | 1.795 | 917.0 | 11007.0 |
| Seoul | 1.913 | 698.0 | 8375.0 |
| Singapore | 1.842 | 941.0 | 11295.0 |
| Taiwan | 1.815 | 927.0 | 11130.0 |
| Belgium | 1.727 | 882.0 | 10590.0 |
| Finland | 1.649 | 843.0 | 10112.0 |
| Frankfurt | 1.920 | 981.0 | 11773.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Dehli | 2.570 | 654.0 | 7849.0 |
| Honk Kong | 2.773 | 761.0 | 9137.0 |
| Jakarta | 2.694 | 732.0 | 8786.0 |
| Mumbai | 2.485 | 1270.0 | 15238.0 |
| Seoul | 2.603 | 698.0 | 8375.0 |
| Singapore | 2.532 | 1294.0 | 15526.0 |
| Taiwan | 2.505 | 1280.0 | 15361.0 |
| Belgium | 2.417 | 1235.0 | 14821.0 |
| Finland | 2.339 | 1195.0 | 14343.0 |
| Frankfurt | 2.610 | 1334.0 | 16005.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "Yearly no upfront" "monthly" .