SSD High IOPS by G-Core

General description

Type
SSD
Max IOPS
N/A
Max bandwidth
N/A
Max size
N/A

Pricing

Zone Monthly 50GB 100GB 1TB 5TB
Johannesburg $0.25 $12.50 $25.00 $250.00 $1,250.00
Almaty $0.25 $12.50 $25.00 $250.00 $1,250.00
Hong Kong $0.25 $12.50 $25.00 $250.00 $1,250.00
Khabarovsk $0.25 $12.50 $25.00 $250.00 $1,250.00
Novosibirsk $0.25 $12.50 $25.00 $250.00 $1,250.00
Singapore $0.25 $12.50 $25.00 $250.00 $1,250.00
Yekaterinburg $0.25 $12.50 $25.00 $250.00 $1,250.00
Amsterdam $0.25 $12.50 $25.00 $250.00 $1,250.00
Frankfurt $0.25 $12.50 $25.00 $250.00 $1,250.00
Istanbul $0.25 $12.50 $25.00 $250.00 $1,250.00
Luxembourg $0.25 $12.50 $25.00 $250.00 $1,250.00
Luxembourg-2 $0.25 $12.50 $25.00 $250.00 $1,250.00
Paris $0.25 $12.50 $25.00 $250.00 $1,250.00
Saint Petersburg $0.25 $12.50 $25.00 $250.00 $1,250.00
Warsaw $0.25 $12.50 $25.00 $250.00 $1,250.00
Chicago $0.25 $12.50 $25.00 $250.00 $1,250.00
Manassas $0.25 $12.50 $25.00 $250.00 $1,250.00
Santa Clara $0.25 $12.50 $25.00 $250.00 $1,250.00
Tokyo $0.25 $12.50 $25.00 $250.00 $1,250.00
Moscow $0.25 $12.50 $25.00 $250.00 $1,250.00
Sao Paulo $0.25 $12.50 $25.00 $250.00 $1,250.00


Sign up as Freemium to get more insight.