77 Flavors


Name Provider Series Category CPU RAM Root volume Extra volume GPU
Standard_NC24rs_v3 Azure NCrsv3 GPU 24 458752 2948GB 4x Tesla V100
Standard_NC24rs_v2 Azure NCrsv2 GPU 24 458752 2948GB 4x Tesla P100
Standard_ND40rs_v2 Azure NDrs_v2 GPU 40 688128 2900GB 8x Tesla V100
Standard_ND40s_v3 Azure NDs_v3 GPU 40 688128 38701GB
Standard_NV4as_v4 Azure NVas_v4 GPU 4 14336 88GB 1x Radeon Instinct MI25
Standard_NV8as_v4 Azure NVas_v4 GPU 8 28672 176GB 1x Radeon Instinct MI25
Standard_NV16as_v4 Azure NVas_v4 GPU 16 57344 352GB 1x Radeon Instinct MI25
Standard_NV32as_v4 Azure NVas_v4 GPU 32 114688 704GB 1x Radeon Instinct MI25
Standard_NC4as_T4_v3 Azure NCas_T4_v3 GPU 4 28672 176GB 1x Tesla T4
Standard_NC8as_T4_v3 Azure NCas_T4_v3 GPU 8 57344 352GB 1x Tesla T4
Standard_NC16as_T4_v3 Azure NCas_T4_v3 GPU 16 112640 352GB 1x Tesla T4
Standard_NC64as_T4_v3 Azure NCas_T4_v3 GPU 64 450560 2816GB 4x Tesla T4
Standard_ND96asr_v4 Azure NDasr_v4 GPU 96 921600 2900GB 8x A100
Standard_ND96amsr_A100_v4 Azure NDamsr_A100_v4 GPU 96 1843200 2900GB 8x A100 80GB
Standard_NC24ads_A100_v4 Azure NCads_A100_v4 GPU 24 225280 64GB 1x A100 80GB
Standard_NC48ads_A100_v4 Azure NCads_A100_v4 GPU 48 450560 128GB 2x A100 80GB
Standard_NC96ads_A100_v4 Azure NCads_A100_v4 GPU 96 901120 256GB 4x A100 80GB
Standard_NV4ads_A10_v5 Azure NVads_A10_v5 GPU 4 56320 180GB 1x A10
Standard_NV6ads_A10_v5 Azure NVads_A10_v5 GPU 6 56320 180GB 1x NVIDIA A10
Standard_NV10ads_A10_v5 Azure NVads_A10_v5 GPU 10 112640 360GB 1x A10
Standard_NV12ads_A10_v5 Azure NVads_A10_v5 GPU 12 112640 360GB 1x NVIDIA A10
Standard_NV18ads_A10_v5 Azure NVads_A10_v5 GPU 18 225280 720GB 1x NVIDIA A10
Standard_NV20ads_A10_v5 Azure NVads_A10_v5 GPU 20 225280 720GB 1x A10
Standard_NV30ads_A10_v5 Azure NVads_A10_v5 GPU 30 337920 720GB 1x A10
Standard_NV36ads_A10_v5 Azure NVads_A10_v5 GPU 36 450560 1440GB 1x NVIDIA A10
Standard_NV40ads_A10_v5 Azure NVads_A10_v5 GPU 40 901120 2867GB 1x A10
Standard_NV72ads_A10_v5 Azure NVads_A10_v5 GPU 72 901120 2880GB 2x NVIDIA A10
Standard_NV20adms_A10_v5 Azure NVadms_A10_v5 GPU 20 337920 720GB
Standard_NV30adms_A10_v5 Azure NVadms_A10_v5 GPU 30 450560 1433GB
Standard_NV36adms_A10_v5 Azure NVadms_A10_v5 GPU 36 901120 2880GB 1x NVIDIA A10
Standard_NC8ads_A10_v4 Azure NCads_A10_v4 GPU 8 102400 720GB
Standard_NC16ads_A10_v4 Azure NCads_A10_v4 GPU 16 204800 1440GB
Standard_NC32ads_A10_v4 Azure NCads_A10_v4 GPU 32 409600 2880GB
Standard_NC40ads_H100_v5 Azure NCads_H100_v5 GPU 40 327680 128GB 1x NVIDIA H100 NVL
Standard_NC80adis_H100_v5 Azure NCadis_H100_v5 GPU 80 655360 256GB 8x NVIDIA H100 NVL
Standard_M12s_v3 Azure Ms_v3 GPU 12 245760
Standard_M24s_v3 Azure Ms_v3 GPU 24 491520
Standard_ND96isr_H100_v5 Azure NDisr_H100_v5 GPU 96 1945600 1024GB
Standard_NG8ads_V620_v1 Azure NGads_V620_v1 GPU 8 16384 256GB
Standard_NG16ads_V620_v1 Azure NGads_V620_v1 GPU 16 32768 512GB
Standard_NG32ads_V620_v1 Azure NGads_V620_v1 GPU 32 65536 1024GB
Standard_NG32adms_V620_v1 Azure NGadms_V620_v1 GPU 32 180224 1024GB
Standard_NV4ads_V710_v5 Azure NVads_V710_v5 GPU 4 16384
Standard_NV8ads_V710_v5 Azure NVads_V710_v5 GPU 8 32768
Standard_NV12ads_V710_v5 Azure NVads_V710_v5 GPU 12 65536
Standard_NV24ads_V710_v5 Azure NVads_V710_v5 GPU 24 131072
Standard_ND96is_MI300X_v5 Azure NDis_MI300X_v5 GPU 96 1894400
Standard_ND96isr_MI300X_v5 Azure NDisr_MI300X_v5 GPU 96 1894400
Standard_ND96isr_H200_v5 Azure NDisr_H200_v5 GPU 96 1894400 1024GB
Standard_NCC40ads_H100_v5 Azure NCCads_H100_v5 GPU 40 327680 256GB
Standard_NV6 Azure NV GPU 6 57344 380GB 1x Tesla M60
Standard_NV12 Azure NV GPU 12 114688 680GB 2x Tesla M60
Standard_NV24 Azure NV GPU 24 229376 1440GB 4x Tesla M60
Standard_NC6 Azure NC GPU 6 57344 340GB 1x Tesla K80
Standard_NC12 Azure NC GPU 12 114688 680GB 2x Tesla K80
Standard_NC24 Azure NC GPU 24 229376 1440GB 4x Tesla K80
Standard_ND24rs Azure NDrs GPU 24 458752 2948GB 4x Tesla P40
Standard_NC24r Azure NCr GPU 24 229376 1440GB 4x Tesla K80
Standard_NC6s_v3 Azure NCsv3 GPU 6 114688 736GB 1x Tesla V100-PCIE-16GB
Standard_NC12s_v3 Azure NCsv3 GPU 12 229376 1474GB 2x Tesla V100-PCIE-16GB
Standard_NC24s_v3 Azure NCsv3 GPU 24 458752 2948GB 4x Tesla V100-PCIE-16GB
Standard_NC6s_v2 Azure NCsv2 GPU 6 114688 736GB 1x Tesla P100
Standard_NC12s_v2 Azure NCsv2 GPU 12 229376 1474GB 2x Tesla P100
Standard_NC24s_v2 Azure NCsv2 GPU 24 458752 2948GB 4x Tesla P100
Standard_ND6s Azure NDs GPU 6 114688 736GB 1x Tesla P40
Standard_ND12s Azure NDs GPU 12 229376 1474GB 2x Tesla P40
Standard_ND24s Azure NDs GPU 24 458752 2948GB 4x Tesla P40
Standard_NV6s_v2 Azure NVs v2 GPU 6 114688 736GB 1x Tesla M60
Standard_NV12s_v2 Azure NVs v2 GPU 12 229376 1474GB 2x Tesla M60
Standard_NV24s_v2 Azure NVs v2 GPU 24 458752 2948GB 4x Tesla M60
Standard_NC6_Promo Azure NCPromo GPU 6 57344 340GB 1x Tesla K80
Standard_NC12_Promo Azure NCPromo GPU 12 114688 680GB 2x Tesla K80
Standard_NC24_Promo Azure NCPromo GPU 24 229376 1440GB 4x Tesla K80
Standard_NC24r_Promo Azure NCr_Promo GPU 24 229376 1440GB 4x Tesla K80
Standard_NV12s_v3 Azure NVs v3 GPU 12 114688 736GB 2x Tesla M60
Standard_NV24s_v3 Azure NVs v3 GPU 24 229376 1474GB 4x Tesla M60
Standard_NV48s_v3 Azure NVs v3 GPU 48 458752 2948GB 4x Tesla M60