SO 4VCPU 32GB by DigitalOcean
General description
Service
Droplets
Category
Storage performance
Type
Virtual machine
CPU
4
RAM
32768 MB
Root volume size
600 GB
Root SSD
Included traffic
6144 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.390 | 262.0 | 3144.0 |
Singapore 1 | 0.390 | 262.0 | 3144.0 |
Amsterdam 2 | 0.390 | 262.0 | 3144.0 |
Amsterdam 3 | 0.390 | 262.0 | 3144.0 |
Frankfurt 1 | 0.390 | 262.0 | 3144.0 |
London 1 | 0.390 | 262.0 | 3144.0 |
New York 1 | 0.390 | 262.0 | 3144.0 |
New York 2 | 0.390 | 262.0 | 3144.0 |
New York 3 | 0.390 | 262.0 | 3144.0 |
San Francisco 1 | 0.390 | 262.0 | 3144.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
Frequency
2294.608-2693.67 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 0 Bytes
Hypervisor
KVM
Topology
1 / 4 / 1 / 4
Sign up as Freemium to get more insight.