S 2VCPU 2GB AMD by DigitalOcean
General description
Service
Droplets
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
2048 MB
Root volume size
60 GB
Root SSD
Included traffic
3072 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.031 | 21.0 | 252.0 |
Singapore 1 | 0.031 | 21.0 | 252.0 |
Amsterdam 2 | 0.031 | 21.0 | 252.0 |
Amsterdam 3 | 0.031 | 21.0 | 252.0 |
Frankfurt 1 | 0.031 | 21.0 | 252.0 |
London 1 | 0.031 | 21.0 | 252.0 |
New York 1 | 0.031 | 21.0 | 252.0 |
New York 2 | 0.031 | 21.0 | 252.0 |
New York 3 | 0.031 | 21.0 | 252.0 |
San Francisco 1 | 0.031 | 21.0 | 252.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.