S 1VCPU 1GB by DigitalOcean
General description
Service
Droplets
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
1024 MB
Root volume size
25 GB
Root SSD
Included traffic
1024 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.009 | 6.0 | 72.0 |
Singapore 1 | 0.009 | 6.0 | 72.0 |
Amsterdam 2 | 0.009 | 6.0 | 72.0 |
Amsterdam 3 | 0.009 | 6.0 | 72.0 |
Frankfurt 1 | 0.009 | 6.0 | 72.0 |
London 1 | 0.009 | 6.0 | 72.0 |
New York 1 | 0.009 | 6.0 | 72.0 |
New York 2 | 0.009 | 6.0 | 72.0 |
New York 3 | 0.009 | 6.0 | 72.0 |
San Francisco 1 | 0.009 | 6.0 | 72.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
DO-Regular
Frequency
1797.917-2494.138 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 0 Bytes
Hypervisor
KVM
Topology
1 / 1 / 1 / 1
Sign up as Freemium to get more insight.