S 16VCPU 64GB by DigitalOcean
General description
Service
Droplets
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
65536 MB
Root volume size
1280 GB
Root SSD
Included traffic
9216 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.571 | 384.0 | 4608.0 |
Singapore 1 | 0.571 | 384.0 | 4608.0 |
Amsterdam 2 | 0.571 | 384.0 | 4608.0 |
Amsterdam 3 | 0.571 | 384.0 | 4608.0 |
Frankfurt 1 | 0.571 | 384.0 | 4608.0 |
London 1 | 0.571 | 384.0 | 4608.0 |
New York 1 | 0.571 | 384.0 | 4608.0 |
New York 2 | 0.571 | 384.0 | 4608.0 |
New York 3 | 0.571 | 384.0 | 4608.0 |
San Francisco 1 | 0.571 | 384.0 | 4608.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
DO-Regular
Frequency
1995.312-2494.138 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 0 Bytes
Hypervisor
KVM
Topology
1 / 16 / 1 / 16
Sign up as Freemium to get more insight.