C2 8VCPU 16GB by DigitalOcean
General description
Service
Droplets
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
200 GB
Root SSD
Included traffic
6144 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.280 | 188.0 | 2256.0 |
Singapore 1 | 0.280 | 188.0 | 2256.0 |
Amsterdam 2 | 0.280 | 188.0 | 2256.0 |
Amsterdam 3 | 0.280 | 188.0 | 2256.0 |
Frankfurt 1 | 0.280 | 188.0 | 2256.0 |
London 1 | 0.280 | 188.0 | 2256.0 |
New York 1 | 0.280 | 188.0 | 2256.0 |
New York 2 | 0.280 | 188.0 | 2256.0 |
New York 3 | 0.280 | 188.0 | 2256.0 |
San Francisco 1 | 0.280 | 188.0 | 2256.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- C2 2VCPU 4GB
- C2 4VCPU 8GB
- C2 8VCPU 16GB
- C2 16VCPU 32GB
- C2 32VCPU 64GB
- C2 48VCPU 96GB