C2 4VCPU 8GB INTEL by DigitalOcean

General description

Service
Droplets
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
100 GB Root SSD
Included traffic
5120 GB/month

Pricing

Zone Hourly Monthly Yearly
Bangalore 1 0.182 122.0 1464.0
Singapore 1 0.182 122.0 1464.0
Amsterdam 2 0.182 122.0 1464.0
Amsterdam 3 0.182 122.0 1464.0
Frankfurt 1 0.182 122.0 1464.0
London 1 0.182 122.0 1464.0
New York 1 0.182 122.0 1464.0
New York 2 0.182 122.0 1464.0
New York 3 0.182 122.0 1464.0
San Francisco 1 0.182 122.0 1464.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it