C2 16VCPU 32GB INTEL by DigitalOcean
General description
Service
Droplets
Category
Compute optimized
Type
Virtual machine
CPU
16
RAM
32768 MB
Root volume size
400 GB
Root SSD
Included traffic
7168 GB/month
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Bangalore 1 | 0.728 | 489.0 | 5868.0 |
Singapore 1 | 0.728 | 489.0 | 5868.0 |
Amsterdam 2 | 0.728 | 489.0 | 5868.0 |
Amsterdam 3 | 0.728 | 489.0 | 5868.0 |
Frankfurt 1 | 0.728 | 489.0 | 5868.0 |
London 1 | 0.728 | 489.0 | 5868.0 |
New York 1 | 0.728 | 489.0 | 5868.0 |
New York 2 | 0.728 | 489.0 | 5868.0 |
New York 3 | 0.728 | 489.0 | 5868.0 |
San Francisco 1 | 0.728 | 489.0 | 5868.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz
Frequency
1.0-2599.998 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 0 Bytes
Hypervisor
KVM
Topology
1 / 16 / 1 / 16
Sign up as Freemium to get more insight.