Standard_ND40rs_v2 by Microsoft Azure
General description
Service
Virtual Machines
Category
GPU
Type
Virtual machine
CPU
40
RAM
688128 MB
GPU
8
Tesla V100
Root volume size
Flexible
Extra volume size
1x
2900 GB
N/A
Max bandwidth
24000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Southeast Asia | 30.492 | 10907.0 | 130883.0 |
West Europe | 27.526 | 9846.0 | 118155.0 |
East US | 22.032 | 7881.0 | 94573.0 |
South Central US | 26.438 | 9457.0 | 113486.0 |
West US 2 | 22.032 | 7881.0 | 94573.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
West Europe | 27.656 | 20189.0 | 242267.0 |
East US | 22.162 | 16178.0 | 194139.0 |
South Central US | 26.568 | 19395.0 | 232736.0 |
West US 2 | 22.162 | 16178.0 | 194139.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
West Europe | 27.676 | 20203.0 | 242442.0 |
East US | 22.182 | 16193.0 | 194314.0 |
South Central US | 26.588 | 19409.0 | 232911.0 |
West US 2 | 22.182 | 16193.0 | 194314.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Southeast Asia | 32.332 | 23602.0 | 283228.0 |
Sweden Central | 23.872 | 17427.0 | 209119.0 |
West Europe | 29.366 | 21437.0 | 257246.0 |
East US | 23.872 | 17427.0 | 209119.0 |
South Central US | 28.278 | 20643.0 | 247715.0 |
West US 2 | 23.872 | 17427.0 | 209119.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
GPU specification(s)
GPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- Standard_ND40rs_v2