This flavor is deprecated.
Here are its current equivalent:
General description
Ideal for memory-intensive enterprise applications.
-
Virtual Machines
Service
-
Standard Mms
Series
-
Memory optimized
Type
Hardware description
The Standard_M64ms shows the following characteristics:
-
Virtual machine
Type
-
64 CPUs
CPU number
-
x86
CPU architecture
-
1835008 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 2048 GB Standard_M64ms local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of Standard_M64ms:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 14.472 | 6059.0 | 72708.0 |
| Indonesia Central | 13.490 | 5663.0 | 67951.0 |
| Malaysia West | 13.490 | 5663.0 | 67951.0 |
| New Zealand North | 15.738 | 6590.0 | 79077.0 |
| South Africa North | 13.852 | 5815.0 | 69782.0 |
| South Africa West | 17.367 | 7291.0 | 87486.0 |
| Central India | 10.666 | 4478.0 | 53734.0 |
| East Asia | 18.738 | 6923.0 | 83071.0 |
| Israel Central | 13.645 | 7394.0 | 88730.0 |
| Jio India West | 10.666 | 7786.0 | 93434.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 10.796 | 4573.0 | 54873.0 |
| East Asia | 18.868 | 7960.0 | 95519.0 |
| Korea Central | 15.119 | 6388.0 | 76650.0 |
| Korea South | 15.119 | 6388.0 | 76650.0 |
| South India | 15.794 | 6669.0 | 80023.0 |
| Southeast Asia | 15.119 | 6387.0 | 76641.0 |
| France Central | 13.155 | 5563.0 | 66751.0 |
| North Europe | 12.535 | 5288.0 | 63457.0 |
| UK South | 13.154 | 5548.0 | 66576.0 |
| UK West | 13.154 | 5563.0 | 66751.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 10.816 | 4522.0 | 54259.0 |
| East Asia | 18.888 | 7909.0 | 94906.0 |
| Korea Central | 15.139 | 6336.0 | 76037.0 |
| Korea South | 15.139 | 6336.0 | 76037.0 |
| South India | 15.814 | 6618.0 | 79418.0 |
| Southeast Asia | 15.139 | 6336.0 | 76028.0 |
| France Central | 13.175 | 5512.0 | 66138.0 |
| North Europe | 12.555 | 5238.0 | 62853.0 |
| UK South | 13.174 | 5497.0 | 65963.0 |
| UK West | 13.174 | 5512.0 | 66138.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 17.406 | 12706.0 | 152477.0 |
| Indonesia Central | 16.434 | 11997.0 | 143962.0 |
| Malaysia West | 16.434 | 11997.0 | 143962.0 |
| New Zealand North | 20.528 | 14985.0 | 179825.0 |
| South Africa North | 16.796 | 12261.0 | 147133.0 |
| South Africa West | 20.311 | 14827.0 | 177924.0 |
| Central India | 13.610 | 9935.0 | 119224.0 |
| East Asia | 19.434 | 14187.0 | 170242.0 |
| Israel Central | 16.589 | 12110.0 | 145320.0 |
| Jio India West | 13.610 | 9935.0 | 119224.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .