This flavor is deprecated.
General description
Ideal for memory-intensive enterprise applications.
-
Virtual Machines
Service
-
Standard Mms
Series
-
Memory optimized
Type
Hardware description
The Standard_M16-8ms shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
448000 MB
RAM
-
None
GPU
-
None
Maximum network bandwidth
-
None
Root volume
-
1x 512 GB Standard_M16-8ms local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of Standard_M16-8ms:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 4.302 | 1806.0 | 21672.0 |
| Indonesia Central | 4.010 | 1683.0 | 20201.0 |
| Malaysia West | 4.010 | 1683.0 | 20201.0 |
| New Zealand North | 4.679 | 1964.0 | 23573.0 |
| South Africa North | 4.118 | 1729.0 | 20744.0 |
| South Africa West | 5.163 | 2167.0 | 26008.0 |
| Central India | 3.170 | 1331.0 | 15969.0 |
| East Asia | 5.570 | 2057.0 | 24686.0 |
| Israel Central | 4.056 | 1703.0 | 20437.0 |
| Jio India West | 3.170 | 2314.0 | 27769.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 3.301 | 1426.0 | 17108.0 |
| East Asia | 5.700 | 2433.0 | 29197.0 |
| Korea Central | 4.586 | 1965.0 | 23582.0 |
| Korea South | 4.586 | 1965.0 | 23582.0 |
| South India | 4.740 | 2049.0 | 24589.0 |
| Southeast Asia | 4.586 | 1965.0 | 23582.0 |
| France Central | 4.002 | 1721.0 | 20647.0 |
| North Europe | 3.818 | 1643.0 | 19719.0 |
| UK South | 4.002 | 1721.0 | 20647.0 |
| UK West | 4.002 | 1721.0 | 20647.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 3.321 | 1375.0 | 16495.0 |
| East Asia | 5.720 | 2382.0 | 28584.0 |
| Korea Central | 4.606 | 1914.0 | 22969.0 |
| Korea South | 4.606 | 1914.0 | 22969.0 |
| South India | 4.760 | 1998.0 | 23976.0 |
| Southeast Asia | 4.606 | 1914.0 | 22969.0 |
| France Central | 4.022 | 1670.0 | 20034.0 |
| North Europe | 3.838 | 1592.0 | 19106.0 |
| UK South | 4.022 | 1670.0 | 20034.0 |
| UK West | 4.022 | 1670.0 | 20034.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 5.035 | 3676.0 | 44107.0 |
| Indonesia Central | 4.378 | 3196.0 | 38351.0 |
| Malaysia West | 4.378 | 3196.0 | 38351.0 |
| New Zealand North | 5.877 | 4290.0 | 51483.0 |
| South Africa North | 4.854 | 3543.0 | 42521.0 |
| South Africa West | 5.899 | 4306.0 | 51675.0 |
| Central India | 3.907 | 2852.0 | 34225.0 |
| East Asia | 5.636 | 4114.0 | 49371.0 |
| Israel Central | 4.792 | 3498.0 | 41978.0 |
| Jio India West | 3.907 | 2852.0 | 34225.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .