Standard_L80s_v2 by Microsoft Azure
General description
Service
Virtual Machines
Category
Storage performance
Type
Virtual machine
CPU
80
RAM
655360 MB
Root volume size
Flexible
Extra volume size
1x
800 GB
N/A
Extra volume size #2
10x
1920 GB
NVMe SSD
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | $7.080 | $5,168 | — |
Southeast Asia | $7.480 | $5,460 | — |
France Central | $7.240 | $5,285 | — |
Germany West Central | $7.440 | $5,431 | — |
North Europe | $6.880 | $5,022 | — |
Sweden Central | $6.520 | $4,759 | — |
UK South | $7.238 | $5,283 | — |
West Europe | $7.440 | $5,431 | — |
Central US | $7.774 | $5,675 | — |
East US | $6.240 | $4,555 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Southeast Asia | $7.610 | $5,555 | — |
North Europe | $7.010 | $5,117 | — |
West Europe | $7.570 | $5,526 | — |
East US | $6.370 | $4,650 | — |
East US 2 | $6.370 | $4,650 | — |
West US 2 | $6.370 | $4,650 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Southeast Asia | $7.630 | $5,569 | — |
North Europe | $7.030 | $5,131 | — |
West Europe | $7.590 | $5,540 | — |
East US | $6.390 | $4,664 | — |
East US 2 | $6.390 | $4,664 | — |
West US 2 | $6.390 | $4,664 | — |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | $10.760 | $7,854 | — |
Southeast Asia | $11.160 | $8,146 | — |
France Central | $10.920 | $7,971 | — |
Germany West Central | $11.120 | $8,117 | — |
North Europe | $10.560 | $7,708 | — |
Sweden Central | $10.200 | $7,445 | — |
UK South | $10.920 | $7,971 | — |
West Europe | $11.120 | $8,117 | — |
Central US | $11.454 | $8,361 | — |
East US | $9.920 | $7,241 | — |
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.