Microsoft Azure's logo

Standard_F8

By Microsoft Azure

General description

Excellent choice for workloads that demand faster CPUs but do not need as much memory or temporary storage per vCPU.

Hardware description

The Standard_F8 shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    16384 MB
  • GPU

    None
  • Maximum network bandwidth

    None
  • Root volume

    None
  • Extra volume(s)

    1x 128 GB Standard_F8 local disk

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

Pricing

Here's a cost sample of Standard_F8:

Zone Hourly Monthly Yearly
Austria East 0.454 331.0 3977.0
Belgium Central 0.456 333.0 3995.0
Chile Central 0.557 407.0 4879.0
Indonesia Central 0.416 304.0 3644.0
Malaysia West 0.416 304.0 3644.0
New Zealand North 0.547 399.0 4792.0
South Africa North 0.533 389.0 4669.0
South Africa West 0.669 304.0 3644.0
Central India 0.395 288.0 3460.0
East Asia 0.578 422.0 5063.0
Zone Hourly Monthly Yearly
Central India 0.525 317.0 3802.0
East Asia 0.708 459.0 5510.0
Korea Central 0.538 326.0 3916.0
Korea South 0.538 280.0 3364.0
South India 0.613 361.0 4336.0
Southeast Asia 0.592 338.0 4056.0
West India 0.569 317.0 3802.0
France Central 0.534 339.0 4065.0
France South 0.655 339.0 4065.0
Germany Central 0.620 453.0 5431.0
Zone Hourly Monthly Yearly
Central India 0.545 266.0 3189.0
East Asia 0.728 408.0 4897.0
Korea Central 0.558 275.0 3303.0
Korea South 0.558 229.0 2751.0
South India 0.633 310.0 3723.0
Southeast Asia 0.612 287.0 3443.0
West India 0.589 266.0 3189.0
France Central 0.554 288.0 3451.0
France South 0.675 288.0 3451.0
Germany Central 0.640 467.0 5606.0
Zone Hourly Monthly Yearly
Austria East 0.822 600.0 7201.0
Belgium Central 0.824 602.0 7218.0
Chile Central 0.925 675.0 8103.0
Indonesia Central 0.784 572.0 6868.0
Malaysia West 0.784 572.0 6868.0
New Zealand North 0.915 668.0 8015.0
South Africa North 0.901 658.0 7893.0
South Africa West 1.037 757.0 9084.0
Central India 0.766 559.0 6710.0
East Asia 1.036 756.0 9075.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .