Standard_F32s_v2 by Microsoft Azure
General description
Service
Virtual Machines
Category
Compute optimized
Type
Virtual machine
CPU
32
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
256 GB
N/A
Max bandwidth
14000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 1.822 | 783.0 | 9391.0 |
| South Africa West | 2.280 | 979.0 | 11747.0 |
| Central India | 1.360 | 584.0 | 7008.0 |
| East Asia | 1.728 | 742.0 | 8900.0 |
| Israel Central | 1.616 | 692.0 | 8304.0 |
| Jio India West | 1.360 | 993.0 | 11914.0 |
| Korea Central | 1.536 | 659.0 | 7910.0 |
| Korea South | 1.537 | 664.0 | 7972.0 |
| Qatar Central | 1.688 | 726.0 | 8707.0 |
| South India | 1.496 | 647.0 | 7761.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 1.490 | 683.0 | 8191.0 |
| East Asia | 1.858 | 842.0 | 10109.0 |
| Korea Central | 1.666 | 759.0 | 9110.0 |
| Korea South | 1.667 | 759.0 | 9110.0 |
| South India | 1.626 | 742.0 | 8900.0 |
| Southeast Asia | 1.698 | 773.0 | 9277.0 |
| West India | 1.490 | 683.0 | 8191.0 |
| France Central | 1.746 | 794.0 | 9522.0 |
| France South | 2.224 | 1001.0 | 12010.0 |
| North Europe | 1.666 | 759.0 | 9110.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 1.510 | 632.0 | 7586.0 |
| East Asia | 1.878 | 791.0 | 9496.0 |
| Korea Central | 1.686 | 708.0 | 8497.0 |
| Korea South | 1.687 | 708.0 | 8497.0 |
| South India | 1.646 | 691.0 | 8287.0 |
| Southeast Asia | 1.718 | 722.0 | 8664.0 |
| West India | 1.510 | 632.0 | 7586.0 |
| France Central | 1.766 | 742.0 | 8909.0 |
| France South | 2.244 | 950.0 | 11397.0 |
| North Europe | 1.686 | 708.0 | 8497.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| South Africa North | 3.294 | 2405.0 | 28855.0 |
| South Africa West | 3.752 | 2739.0 | 32868.0 |
| Central India | 2.832 | 2067.0 | 24808.0 |
| East Asia | 3.200 | 2336.0 | 28032.0 |
| Israel Central | 3.088 | 2254.0 | 27051.0 |
| Jio India West | 2.832 | 2067.0 | 24808.0 |
| Korea Central | 3.008 | 2196.0 | 26350.0 |
| Korea South | 3.009 | 2197.0 | 26359.0 |
| Qatar Central | 3.160 | 2307.0 | 27682.0 |
| South India | 2.968 | 2167.0 | 26000.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
Frequency
2593.904-2593.908 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
Microsoft
Topology
1 / 16 / 2 / 32
Sign up as Freemium to get more insight.