Microsoft Azure's logo

Standard_F2s_v2

By Microsoft Azure

General description

Hardware description

The Standard_F2s_v2 shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    2 CPUs
  • CPU architecture

    x86
  • RAM

    4096 MB
  • GPU

    None
  • Maximum network bandwidth

    875 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 16 GB Standard_F2s_v2 local disk

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz's logo Intel Xeon Platinum 8168

    Frequency
    2693.671-2693.717 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
    Hypervisor
    Microsoft
    Topology
    1 / 1 / 2 / 2
  • Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz's logo Intel Xeon Platinum 8272CL

    Frequency
    2593.904-2593.908 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
    Hypervisor
    Microsoft
    Topology
    1 / 1 / 2 / 2

Pricing

Here's a cost sample of Standard_F2s_v2:

Zone Hourly Monthly Yearly
Austria East 0.097 71.0 850.0
Belgium Central 0.097 71.0 850.0
Chile Central 0.118 86.0 1034.0
Indonesia Central 0.088 64.0 771.0
Malaysia West 0.088 64.0 771.0
New Zealand North 0.117 85.0 1025.0
South Africa North 0.114 83.0 999.0
South Africa West 0.142 61.0 736.0
Central India 0.085 62.0 745.0
East Asia 0.108 79.0 946.0
Zone Hourly Monthly Yearly
Central India 0.145 80.0 964.0
East Asia 0.168 91.0 1086.0
Korea Central 0.156 85.0 1025.0
Korea South 0.156 85.0 1025.0
South India 0.154 84.0 1007.0
Southeast Asia 0.158 98.0 1174.0
West India 0.145 80.0 964.0
France Central 0.161 88.0 1051.0
France South 0.191 101.0 1209.0
North Europe 0.156 85.0 1025.0
Zone Hourly Monthly Yearly
Central India 0.150 55.0 666.0
East Asia 0.173 66.0 788.0
Korea Central 0.161 61.0 727.0
Korea South 0.161 61.0 727.0
South India 0.158 59.0 710.0
Southeast Asia 0.163 73.0 876.0
West India 0.150 55.0 666.0
France Central 0.166 63.0 753.0
France South 0.196 76.0 911.0
North Europe 0.161 61.0 727.0
Zone Hourly Monthly Yearly
Austria East 0.189 138.0 1656.0
Belgium Central 0.189 138.0 1656.0
Chile Central 0.210 153.0 1840.0
Indonesia Central 0.176 128.0 1542.0
Malaysia West 0.176 128.0 1542.0
New Zealand North 0.209 153.0 1831.0
South Africa North 0.206 150.0 1805.0
South Africa West 0.234 171.0 2050.0
Central India 0.177 129.0 1551.0
East Asia 0.200 146.0 1752.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .