General description
-
Virtual Machines
Service
-
Standard Fs v2
Series
-
Compute optimized
Type
Hardware description
The Standard_F16s_v2 shows the following characteristics:
-
Virtual machine
Type
-
16 CPUs
CPU number
-
x86
CPU architecture
-
32768 MB
RAM
-
None
GPU
-
7000 Mbps
Maximum network bandwidth
-
None
Root volume
-
1x 128 GB Standard_F16s_v2 local disk
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon Platinum 8168
Frequency2693.67-2693.717 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 34.6 MBHypervisorMicrosoftTopology1 / 8 / 2 / 16 -
Intel Xeon Platinum 8272CL
Frequency2593.904-2593.907 MHzCache(s)32.8 kB / 32.8 kB / 1.0 MB / 37.5 MBHypervisorMicrosoftTopology1 / 8 / 2 / 16
Pricing
Here's a cost sample of Standard_F16s_v2:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 0.776 | 566.0 | 6798.0 |
| Belgium Central | 0.776 | 566.0 | 6798.0 |
| Chile Central | 0.948 | 692.0 | 8304.0 |
| Indonesia Central | 0.706 | 515.0 | 6185.0 |
| Malaysia West | 0.706 | 515.0 | 6185.0 |
| New Zealand North | 0.933 | 681.0 | 8173.0 |
| South Africa North | 0.911 | 665.0 | 7980.0 |
| South Africa West | 1.140 | 490.0 | 5878.0 |
| Central India | 0.680 | 496.0 | 5957.0 |
| East Asia | 0.864 | 631.0 | 7569.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.810 | 389.0 | 4669.0 |
| East Asia | 0.994 | 469.0 | 5624.0 |
| Korea Central | 0.898 | 427.0 | 5125.0 |
| Korea South | 0.898 | 427.0 | 5125.0 |
| South India | 0.878 | 418.0 | 5019.0 |
| Southeast Asia | 0.914 | 434.0 | 5203.0 |
| West India | 0.810 | 389.0 | 4669.0 |
| France Central | 0.938 | 445.0 | 5335.0 |
| France South | 1.177 | 548.0 | 6570.0 |
| North Europe | 0.898 | 427.0 | 5125.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Central India | 0.830 | 338.0 | 4056.0 |
| East Asia | 1.014 | 418.0 | 5011.0 |
| Korea Central | 0.918 | 376.0 | 4511.0 |
| Korea South | 0.918 | 376.0 | 4511.0 |
| South India | 0.898 | 367.0 | 4406.0 |
| Southeast Asia | 0.934 | 383.0 | 4590.0 |
| West India | 0.830 | 338.0 | 4056.0 |
| France Central | 0.958 | 393.0 | 4722.0 |
| France South | 1.197 | 496.0 | 5957.0 |
| North Europe | 0.918 | 376.0 | 4511.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Austria East | 1.512 | 1104.0 | 13245.0 |
| Belgium Central | 1.512 | 1104.0 | 13245.0 |
| Chile Central | 1.684 | 1229.0 | 14752.0 |
| Indonesia Central | 1.411 | 1030.0 | 12360.0 |
| Malaysia West | 1.411 | 1030.0 | 12360.0 |
| New Zealand North | 1.669 | 1218.0 | 14620.0 |
| South Africa North | 1.647 | 1202.0 | 14428.0 |
| South Africa West | 1.876 | 1369.0 | 16434.0 |
| Central India | 1.416 | 1034.0 | 12404.0 |
| East Asia | 1.600 | 1168.0 | 14016.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .