Microsoft Azure's logo

Standard_DS3_v2

By Microsoft Azure

General description

Hardware description

The Standard_DS3_v2 shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    4 CPUs
  • CPU architecture

    x86
  • RAM

    14336 MB
  • GPU

    None
  • Maximum network bandwidth

    None
  • Root volume

    None
  • Extra volume(s)

    1x 28 GB Standard_DS3_v2 local disk

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz's logo Intel Xeon Platinum 8171M

    Frequency
    2095.076-2095.242 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
    Hypervisor
    Microsoft
    Topology
    1 / 4 / 1 / 4

Pricing

Here's a cost sample of Standard_DS3_v2:

Zone Hourly Monthly Yearly
Indonesia Central 0.292 213.0 2558.0
Malaysia West 0.292 213.0 2558.0
New Zealand North 0.391 285.0 3425.0
South Africa North 0.307 224.0 2689.0
South Africa West 0.385 152.0 1822.0
Central India 0.337 246.0 2952.0
East Asia 0.428 312.0 3749.0
Israel Central 0.274 200.0 2400.0
Jio India West 0.337 246.0 2952.0
Korea Central 0.330 241.0 2891.0
Zone Hourly Monthly Yearly
Central India 0.397 157.0 1883.0
East Asia 0.488 215.0 2575.0
Korea Central 0.390 151.0 1813.0
Korea South 0.357 130.0 1559.0
South India 0.397 180.0 2155.0
Southeast Asia 0.376 158.0 1892.0
West India 0.397 157.0 1883.0
France Central 0.411 159.0 1910.0
France South 0.516 159.0 1910.0
Germany Central 0.366 267.0 3206.0
Zone Hourly Monthly Yearly
Central India 0.462 150.0 1796.0
East Asia 0.553 207.0 2488.0
Korea Central 0.455 144.0 1726.0
Korea South 0.422 123.0 1472.0
South India 0.462 172.0 2067.0
Southeast Asia 0.441 150.0 1805.0
West India 0.462 150.0 1796.0
France Central 0.476 152.0 1822.0
France South 0.581 152.0 1822.0
Germany Central 0.431 315.0 3776.0
Zone Hourly Monthly Yearly
Indonesia Central 0.476 347.0 4170.0
Malaysia West 0.476 347.0 4170.0
New Zealand North 0.575 420.0 5037.0
South Africa North 0.491 358.0 4301.0
South Africa West 0.569 415.0 4984.0
Central India 0.521 380.0 4564.0
East Asia 0.667 487.0 5843.0
Israel Central 0.458 334.0 4012.0
Jio India West 0.521 380.0 4564.0
Korea Central 0.514 375.0 4503.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .